Eastern Division Grade 2
Southend 30th June 2002


U15 Girls Grade 2 Results Compulsory
  Execution +Difficulty Total
1 Kerry Elsdon / TTPR 25,50 25,50 25,50
1 Kelly Clark / OLGA_2 25,50 25,50 25,50
3 Tessa Willis / UNOR_2 25,20 25,20 25,20
4 Shelley Beer / OLGA_2 24,90 24,90 24,90
5 Sarah Pomfret / TWIS 24,80 24,80 24,80
6 Emily Drew / NOVA 24,70 24,70 24,70
7 Gemma Hamilton / CSHE_1 24,60 24,60 24,60
8 Lindsay McClune / VSPR 24,50 24,50 24,50
9 Katie Mitchell / UNOR_2 24,40 24,40 24,40
10 Hayley Freeman / MAES 24,20 24,20 24,20
10 Katie Moulds / READ_1 24,20 24,20 24,20
12 Sarah Hollingworth / MANS 24,10 24,10 24,10
12 Gemma Sevenoaks / KWOR 24,10 24,10 24,10
14 Jerlissa John / QMED 24,00 24,00 24,00
14 Claire Miles / JUMP 24,00 24,00 24,00
14 Hazel Johnson / WWAS 24,00 24,00 24,00
14 Jodie Chance / READ_1 24,00 24,00 24,00
14 Amanda Harris / UNOR_2 24,00 24,00 24,00
19 Zoe Caldicott / DVER 23,90 23,90 23,90
19 Amy Sheehan / SHAM 23,90 23,90 23,90
21 Becky Jarrett / PPHX 23,70 23,70 23,70
21 Katie Figures / CSHE_1 23,70 23,70 23,70
21 Katy McMeekin / OBIT 23,70 23,70 23,70
24 Zoe Beckett / READ_1 23,60 23,60 23,60
24 Joanna Lumb / LFLY 23,60 23,60 23,60
26 Helen Isgar / TISB 23,50 23,50 23,50
27 Emily Griffith / OLGA_2 23,40 23,40 23,40
27 Lucy Humphreys / READ_1 23,40 23,40 23,40
29 Roxanne Hemmans-Davis / AIRW 23,30 23,30 23,30
29 Michelle Borthwick / SKYB 23,30 23,30 23,30
29 Charlotte Robinson / BWOD 23,30 23,30 23,30
29 Ruth Quinn / CSAL 23,30 23,30 23,30
33 Samantha McNichol / YASC 23,20 23,20 23,20
34 Hannah Jaques / HHAW 23,10 23,10 23,10
35 Zoe Powell / CHEL 22,90 22,90 22,90
36 Carolyn Blaxcell / IPS4 22,80 22,80 22,80
37 Jessica Cross / RKTS 22,70 22,70 22,70
38 Kylie Paynter / CVAL 22,50 22,50 22,50
39 Linzi Cross / GFLY 22,40 22,40 22,40
40 Lori Smale / CVAL 22,10 22,10 22,10
40 Kaya Dent / WESW 22,10 22,10 22,10
42 Jessica Pearson / UROP 21,70 21,70 21,70
42 Charlotte Reeks / PHNX 21,70 21,70 21,70
44 Emma Joyce / PHNX 21,40 21,40 21,40
45 Charlotte Chantler / UROP 21,30 21,30 21,30
45 Rachel Walters / DELT 21,30 21,30 21,30
47 Ellie Cooper / KWAY 21,00 21,00 21,00
48 Carly Fitzgerald / MAES 20,20 20,20 20,20
49 Michaela Joy / YASC 19,00 19,00 19,00
50 Katherine France / KWAY 17,30 17,30 17,30
51 Sophie Gibson / CFLY 9,90 9,90 9,90
52 Amy Powell / WWAS 9,70 9,70 9,70
53 Vicky Burnley / BIRK 6,80 6,80 6,80
54 Lauren Rutkowski / CSHE_1 2,20 2,20 2,20
55 Sinead Ward / AT7C 0,00 0,00 Withdrawn
55 Fern Horsman / IPS4 0,00 0,00 Withdrawn
55 Louisa Herring / READ 0,00 0,00 Withdrawn
55 Helena Boryslawskyj / KIRK 0,00 0,00 Withdrawn

30/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.