Eastern Division Grade 2
Southend 30th June 2002


U15 Boys Grade 2 Results Total
  Execution +Difficulty Total
1 Martyn Howard / OBIT 24,80 24,80 24,00 +6,0 30,00 23,80 +6,0 29,80 84,60
2 Bryn Watkinson / READ 24,30 24,30 23,30 +6,0 29,30 24,30 +6,0 30,30 83,90
3 Luke Rowe / CFLY 23,50 23,50 23,30 +5,7 29,00 24,20 +5,7 29,90 82,40
4 Jack Page / WWAS 22,90 22,90 23,60 +6,3 29,90 22,50 +6,3 28,80 81,60
5 Nick Ouzman / RI&B 21,90 21,90 22,10 +6,6 28,70 22,80 +6,6 29,40 80,00
6 Scott Jackson / SPIR 21,80 21,80 22,90 +6,0 28,90 23,30 +6,0 29,30 80,00
7 Ben Theobald / TWIS 23,10 23,10 22,30 +5,2 27,50 23,60 +5,2 28,80 79,40
8 Philip Chester / JUMP 22,80 22,80 23,00 +5,2 28,20 22,90 +5,2 28,10 79,10
9 Matthew Dries / TOPF 22,50 22,50 22,80 +5,2 28,00 22,70 +5,2 27,90 78,40
10 Andrew Broda / EDGB 23,50 23,50 22,40 +5,1 27,50 21,30 +5,1 26,40 77,40
11 Grant Charwood / DVER 22,60 22,60 22,40 +5,1 27,50 50,10
12 Daniel Phillips / RECO 20,90 20,90 19,60 +4,4 24,00 44,90
13 John Niland / EEEG 0,00 0,00 0,00 0,00 Withdrawn
13 Matthew Deakin / CSAL 0,00 0,00 0,00 0,00 Withdrawn
13 Jonathan Thorne / PPHX 0,00 0,00 0,00 0,00 Withdrawn

30/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.