Eastern Division Grade 2
Southend 30th June 2002


U18 Girls Grade 2 Results Preliminaries
  Execution +Difficulty Total
1 Emma Brown / READ 25,40 25,40 25,00 +5,9 30,90 56,30
2 Samantha Coates / KWOR 24,20 24,20 24,60 +5,8 30,40 54,60
3 Sian Darnbrough / AARW 24,00 24,00 23,70 +6,6 30,30 54,30
4 Keighley Gardner / AARW 24,40 24,40 23,40 +6,5 29,90 54,30
5 Cassie Brettell / PITT 24,20 24,20 24,20 +5,2 29,40 53,60
6 Claire Skinner / TWIS 24,10 24,10 23,60 +5,8 29,40 53,50
7 Catherine Willoughby / TOPF_1 23,50 23,50 24,00 +5,8 29,80 53,30
8 Beckie Kingsnorth / SKYB 23,40 23,40 24,20 +5,1 29,30 52,70
9 Lizzie Baldock / OLGA 22,40 22,40 23,50 +6,5 30,00 52,40
10 Erinn Brennan / HHAW_1 23,00 23,00 23,70 +5,6 29,30 52,30
11 Katherine Walker / EDGB_1 22,80 22,80 23,60 +5,8 29,40 52,20
12 Tanya Edmunds / OLGA 22,70 22,70 22,40 +6,9 29,30 52,00
13 Nicola Mevo / FLHT 22,90 22,90 23,00 +5,8 28,80 51,70
14 Louise Howell / AT7C 22,50 22,50 22,80 +6,2 29,00 51,50
15 Rebecca Taylor / NOVA 22,10 22,10 23,60 +5,3 28,90 51,00
16 Sarah Cole / SDFL 23,50 23,50 21,40 +6,1 27,50 51,00
17 Christine Essery / EDGB_1 24,00 24,00 20,50 +6,5 27,00 51,00
18 Amy Cook / IPS4 22,50 22,50 22,90 +5,2 28,10 50,60
19 Naima Johal-Field / ACT8 20,50 20,50 24,50 +5,2 29,70 50,20
20 Laura Passmore / EDGB_1 21,00 21,00 23,80 +5,4 29,20 50,20
21 Carly Johnson / HHAW_1 21,50 21,50 22,30 +6,1 28,40 49,90
22 Sarah Hazel / NOVA 21,20 21,20 22,80 +5,6 28,40 49,60
23 Emma Dickens / TOPF_1 22,60 22,60 21,80 +5,1 26,90 49,50
24 Laura Hollick / JUMP 21,60 21,60 22,40 +5,3 27,70 49,30
25 Hollie Pullen / TOPF_1 21,50 21,50 22,10 +5,6 27,70 49,20
26 Hanna Martindale / HHAW_1 19,30 19,30 23,50 +5,9 29,40 48,70
27 Helen Swainston / KWAY 21,90 21,90 21,40 +5,2 26,60 48,50
28 Victoria Pugh / PCLU 21,30 21,30 21,00 +5,9 26,90 48,20
29 Ashley Hunt / AERO 18,60 18,60 21,90 +5,8 27,70 46,30
30 Jasmin Mooneran / KWAY 20,70 20,70 20,50 +4,7 25,20 45,90
31 Carrie-Ann Davies / WWAS 19,50 19,50 18,90 +5,9 24,80 44,30
32 Lyndsey Steen / BIRK_1 17,20 17,20 19,20 +5,5 24,70 41,90
33 Linzi Stanley / BIRK_1 8,40 8,40 22,80 +4,7 27,50 35,90
34 Melissa Leach / EDGB_1 4,50 4,50 23,70 +5,1 28,80 33,30
35 Catherine Braganza / OBNC 16,60 16,60 10,40 +1,7 12,10 28,70
36 Sarah Crosby / AERO 0,00 0,00 0,00 Withdrawn
36 Gemma Reeve / DELT 0,00 0,00 0,00 Withdrawn

30/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.