4 Nations
WIS, Cardiff 1st June 2002


Individual Results Preliminaries
  *Execution +*Difficulty *Total
1 Peter Jensen / Denmark 27,40 27,40 24,80 +15,8 40,60 68,00
2 Daniel Neale / Great Britain 26,90 26,90 23,40 +15,4 38,80 65,70
3 Mads Sejeroe / Denmark 25,90 25,90 24,70 +14,4 39,10 65,00
4 Gary Short / Great Britain 26,20 26,20 22,90 +14,0 36,90 63,10
5 Petra Vachnikova / Czech Republic 26,50 26,50 24,50 +11,8 36,30 62,80
6 Julia Calefice / Rhineland 26,40 26,40 24,60 +11,1 35,70 62,10
7 Lauren Allen / Great Britain 25,50 25,50 23,50 +12,6 36,10 61,60
8 Natalie O'Connor / Great Britain 25,00 25,00 24,00 +11,6 35,60 60,60
9 Casper Pedersen / Denmark 25,70 25,70 22,90 +11,3 34,20 59,90
10 Libuse Pilzova / Czech Republic 25,00 25,00 23,60 +9,9 33,50 58,50
11 Daniela Reis / Rhineland 25,10 25,10 23,70 +9,0 32,70 57,80
12 Paul Noblett / Great Britain 25,70 25,70 20,70 +10,9 31,60 57,30
13 Miriam Ophey / Rhineland 24,80 24,80 23,40 +8,9 32,30 57,10
14 Pasqual Bahr / Rhineland 22,20 22,20 24,50 +10,1 34,60 56,80
15 Nada Palacka / Czech Republic 23,60 23,60 22,90 +9,4 32,30 55,90
16 Kristin Scholl / Rhineland 24,10 24,10 23,20 +8,3 31,50 55,60
17 Sarah Muller / Denmark 22,90 22,90 22,40 +8,9 31,30 54,20
18 Stefan Makris / Denmark 22,70 22,70 21,80 +9,0 30,80 53,50
19 Petr Dostal / Czech Republic 23,80 23,80 6,60 +4,6 11,20 35,00
20 Alexeij Kessler / Rhineland 26,90 26,90 3,00 +3,2 6,20 33,10
21 Jitka Holickova / Czech Republic 0,00 0,00 23,60 +9,2 32,80 32,80
22 Kristyna Zavodnikova / Czech Republic 24,90 24,90 1,80 +2,5 4,30 29,20
23 Polly Osmond / Great Britain 26,10 26,10 0,00 +1,5 1,50 27,60
999 Katie Harris / hors concours 0,00 Guest

13/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.