Group Pos Name Club J1 J2 J3 J4 J5   Tot J1 J2 J3 J4 J5 Tar   Tot Rtot J1 J2 J3 J4 J5 Tar   Tot Total
U11B 1st Steven Williams CSAL 8.10 8.30 8.40 8.10 8.20   24.60 7.70 7.90 8.10 8.10 7.80 5.10   28.90 53.50 8.10 8.00 8.30 8.30 7.90 5.10   29.50 83.00
                                                         
U13G 1st Kirsty Louden FALC 8.70 8.60 8.60 8.70 8.30   25.90 8.30 8.40 8.40 8.40 8.30 8.70   33.80 59.70 8.40 8.10 8.40 8.40 8.10 8.70   33.60 93.30
U13G 2nd Bryony Page WWAS 8.60 8.60 8.80 8.80 8.40   26.00 8.40 8.30 8.40 8.50 8.60 8.30   33.60 59.60 8.20 8.20 8.50 8.40 8.60 8.30   33.40 93.00
U13G 3rd Laura Williams CSAL 8.80 8.80 8.80 8.80 8.70   26.40 8.40 8.40 8.60 8.50 8.20 8.10   33.40 59.80 8.10 8.30 8.40 8.30 8.10 8.10   32.80 92.60
U13G 4th Rebecca Olgivie EKIL 8.10 8.30 8.10 8.30 8.00   24.50 7.90 8.20 8.20 7.90 8.00 6.80   30.90 55.40 2.30 2.30 2.40 2.20 2.50 2.20   9.20 64.60
                                                         
U13B 1st Jack Ashley WWAS 8.40 8.20 8.40 8.30 8.40   25.10 8.20 7.70 7.80 8.00 8.30 5.80   29.80 54.90 8.20 8.20 8.00 8.00 8.40 5.80   30.20 85.10
U13B 2nd Daryl Brammeld GRPH 8.10 7.80 8.20 8.20 8.00   24.30 7.70 8.10 8.10 7.60 7.90 6.40   30.10 54.40 7.90 7.90 8.20 7.80 8.10 6.40   30.30 84.70
U13B 3rd Colum Miskelly KEST 8.40 7.90 8.20 8.50 8.10   24.70 8.10 8.00 8.00 7.80 7.70 6.00   29.80 54.50 8.20 7.80 8.00 7.80 7.80 6.00   29.60 84.10
                                                         
U15G 1st Rosanne Yaselli WWAS 8.90 8.50 8.60 8.70 8.60   25.90 7.90 7.80 8.00 8.00 8.20 8.70   32.60 58.50 8.00 8.00 8.20 8.30 8.00 8.70   32.90 91.40
U15G 2nd Nikki Pugh PRIS 8.30 8.40 8.50 8.50 8.60   25.40 7.90 7.70 7.50 7.70 8.10 9.40   32.70 58.10 7.70 7.50 7.70 8.00 8.20 9.40   32.80 90.90
U15G 3rd Stacey Tuite CSAL 8.30 8.50 8.50 8.50 8.30   25.30 8.00 8.10 8.20 7.90 7.90 8.20   32.20 57.50 7.60 7.60 7.80 7.80 7.70 8.20   31.30 88.80
U15G 4th Amy Sims CSAL 8.10 8.40 8.30 8.10 8.00   24.50 7.80 8.10 8.10 7.90 8.00 7.50   31.50 56.00 7.90 7.90 8.00 7.90 7.90 7.50   31.20 87.20
U15G 5th Nikita Gardner KEST 8.40 8.40 8.40 8.70 8.40   25.20 8.10 7.80 8.10 8.10 8.00 6.80   31.00 56.20 7.90 7.60 7.80 7.90 7.90 7.30   30.90 87.10
U15G 6th Jenny Cook ACT8 8.40 8.30 8.50 8.40 8.40   25.20 8.20 8.20 8.20 8.00 8.00 6.80   31.20 56.40 7.90 7.80 8.00 8.00 8.30 6.80   30.70 87.10
U15G 7th Laura Brennan EKIL 7.80 7.80 7.80 8.00 7.40   23.40 7.50 7.40 7.60 7.80 8.20 5.10   28.00 51.40 7.60 7.80 7.90 7.80 8.10 5.10   28.60 80.00
U15G 8th Emma Pickthall AERO 3.30 3.40 3.50 3.20 3.40   10.10 7.70 7.50 7.70 7.80 7.90 7.00   30.20 40.30 6.90 6.90 7.00 7.10 6.20 6.50   27.30 67.60
U15G 9th Pippa Pugh PRIS 8.40 8.20 8.30 8.40 8.40   25.10 1.10 1.10 1.00 1.00 1.10 1.20   4.40 29.50 8.10 7.90 7.90 7.80 8.20 6.30   30.20 59.70
                                                         
U15B 1st Simon Black NWRY 8.60 8.50 8.40 8.40 8.40   25.30 7.80 7.50 7.60 7.60 7.50 9.00   31.70 57.00 7.90 7.30 7.70 7.50 7.50 9.00   31.70 88.70
U15B 2nd Jonathan Harding ACT8 7.90 8.10 8.10 7.70 8.10   24.10 7.90 7.80 8.00 7.60 7.70 6.70   30.10 54.20 7.80 7.60 7.90 7.80 7.60 6.70   29.90 84.10
U15B 3rd James Barr GRPH 8.20 8.40 8.10 8.00 8.10   24.40 8.00 7.60 7.70 7.90 7.80 6.50   29.90 54.30 7.80 7.60 7.60 7.60 7.50 6.50   29.30 83.60
                                                         
U18G 1st Ashleigh Barr GRPH 8.30 7.90 8.20 8.40 8.30   24.80 8.30 7.80 8.40 8.50 8.40 7.20   32.30 57.10 8.30 8.20 8.50 8.50 8.20 7.20   32.20 89.30
U18G 2nd Nathalie Ah-kye BWOD 8.00 8.00 8.20 7.90 8.40   24.20 8.10 7.90 8.30 8.30 8.20 7.40   32.00 56.20 8.00 8.20 8.00 8.10 8.20 7.40   31.70 87.90
U18G 3rd Jacqueline McCabe GRPH 8.10 8.20 8.40 8.50 8.30   24.90 8.00 8.10 8.30 8.20 8.00 6.90   31.20 56.10 8.10 8.10 8.40 8.20 8.20 6.90   31.40 87.50
U18G 4th Linzi Hockenhull TRAF 8.10 7.80 8.20 8.40 8.20   24.50 8.20 7.90 8.30 8.40 8.20 7.00   31.70 56.20 8.20 8.00 8.00 8.30 7.90 7.00   31.20 87.40
U18G 5th Jade Leung KEST 8.00 8.00 8.20 8.10 8.20   24.30 8.30 8.40 8.40 8.40 8.20 6.40   31.50 55.80 8.40 8.70 8.40 8.40 8.40 6.00   31.20 87.00
U18G 6th Charlotte Luxford AIRW 8.10 8.00 8.20 8.20 8.10   24.40 8.10 8.00 8.10 8.20 7.90 7.10   31.30 55.70 8.00 7.90 8.30 8.10 7.80 7.10   31.10 86.80
U18G 7th Anni Potter RSCR 7.90 7.50 8.00 8.00 8.00   23.90 8.00 7.90 8.20 8.00 8.30 6.30   30.50 54.40 8.20 8.50 8.20 8.10 8.20 6.30   30.90 85.30
U18G 8th Carly Bedford BWOD 8.10 8.00 8.00 8.20 8.00   24.10 8.20 8.00 8.20 8.10 8.10 6.60   31.00 55.10 8.20 8.00 8.00 8.00 8.40 5.90   30.10 85.20
U18G 9th Leigh McMeekin EKIL 8.00 8.10 8.00 8.00 8.00   24.00 7.80 7.70 8.10 7.80 7.80 6.30   29.70 53.70 7.70 7.90 8.00 7.80 7.80 6.40   29.90 83.60
U18G 10th Sarah Tiller RSCR 8.00 8.00 8.10 8.10 8.40   24.20 8.30 8.20 8.30 8.40 8.40 6.90   31.90 56.10 6.00 6.20 5.70 5.60 6.30 5.40   23.30 79.40
U18G 11th Becki Campbell RSCR 8.00 8.00 8.00 7.90 7.80   23.90 7.50 7.80 7.80 7.90 8.00 5.80   29.30 53.20                 53.20
U18G 12th Lisa Blackburn CSAL 8.10 8.40 8.50 8.30 8.60   25.20 1.90 1.80 1.80 1.80 1.80 4.40   9.80 35.00                 35.00
U18G 13th Tiffany Boyle MEGA 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00                 0.00
                                                         
U18B 1st Jason Harvey