NI Open - Grade 1
Newry Sports Centre 27 April 2002


Over 18 Boys Results Final
  Form +Tariff Final
1 Graeme Thomson / LASS 25,50 25,50 24,30 +9,0 33,30 24,30 +9,4 33,70 92,50
2 Philip Scarborough / AT7C 25,10 25,10 24,90 +8,3 33,20 25,10 +8,3 33,40 91,70
3 Gary McAlorum / GRPH 25,10 25,10 23,70 +6,7 30,40 24,60 +7,2 31,80 87,30
4 Jay Scouler / CSAL 25,10 25,10 22,40 +6,1 28,50 25,30 +6,8 32,10 85,70
5 Tom Minor / RSCR 24,60 24,60 23,50 +8,1 31,60 19,00 +7,3 26,30 82,50
6 Stuart Harper / PSUL 24,30 24,30 24,50 +6,9 31,40 18,70 +6,1 24,80 80,50
7 Robert Turner / MEGA 24,30 24,30 2,40 +1,0 3,40 0,00 27,70 Withdrawn

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.