NI Open - Grade 1
Newry Sports Centre 27 April 2002


Under 15 Girls Results Final
  Form +Tariff Final
1 Rosanne Yaselli / WWAS 25,90 25,90 23,90 +8,7 32,60 24,20 +8,7 32,90 91,40
2 Nikki Pugh / PRIS 25,40 25,40 23,30 +9,4 32,70 23,40 +9,4 32,80 90,90
3 Stacey Tuite / CSAL 25,30 25,30 24,00 +8,2 32,20 23,10 +8,2 31,30 88,80
4 Amy Sims / CSAL 24,50 24,50 24,00 +7,5 31,50 23,70 +7,5 31,20 87,20
5 Nikita Gardner / KEST 25,20 25,20 24,20 +6,8 31,00 23,60 +7,3 30,90 87,10
6 Jenny Cook / ACT8 25,20 25,20 24,40 +6,8 31,20 23,90 +6,8 30,70 87,10
7 Laura Brennan / EKIL 23,40 23,40 22,90 +5,1 28,00 23,50 +5,1 28,60 80,00
8 Emma Pickthall / AERO 10,10 10,10 23,20 +7,0 30,20 20,80 +6,5 27,30 67,60
9 Pippa Pugh / PRIS 25,10 25,10 3,20 +1,2 4,40 23,90 +6,3 30,20 59,70
10 Danielle Howard / KIRK 0,00 0,00 0,00 0,00 Withdrawn
10 Lauren McElveen / KEST 0,00 0,00 0,00 0,00 Withdrawn

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.