NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


O18B Results Preliminaries
  Form +Tariff Total
1 Paull Smyth / EDGB-Edgbarrow 28,60 28,60 24,60 +15,0 39,60 68,20
2 Gary Smith / JUMP-Jumpers 27,90 27,90 23,50 +16,0 39,50 67,40
3 Brian Camp / OLGA-OLGA 27,80 27,80 24,10 +15,2 39,30 67,10
4 Simon Milnes / KIRK-Kirklees Rebound 28,20 28,20 23,70 +15,1 38,80 67,00 Withdrawn
5 Lee Brearley / CSAL-City of Salford 27,80 27,80 24,40 +14,4 38,80 66,60
6 Gary Short / APOL-Apollo 27,20 27,20 25,10 +14,0 39,10 66,30
7 Glen Rate / UNOR-Unitramp Northampton 27,30 27,30 25,40 +13,0 38,40 65,70
8 Andrew Coulter / EDGB-Edgbarrow 26,70 26,70 28,00 +7,8 35,80 62,50
9 Nathan Stanley / PPHX-Plymouth Phoenix 26,00 26,00 23,80 +11,1 34,90 60,90
10 Matthew Swaffer / JUMP-Jumpers 26,50 26,50 26,30 +7,4 33,70 60,20
11 Chris Fordham / RKTS-Red Kites T.C. 26,60 26,60 23,60 +10,0 33,60 60,20
12 Arran Stokes / HFYS-High Flyers 25,20 25,20 23,10 +11,6 34,70 59,90
13 Graham Williams / MIOA-Ministry of Air 24,50 24,50 22,10 +12,1 34,20 58,70
14 Matthew Baker / HHAW-Harlington Hawks 24,90 24,90 22,50 +11,3 33,80 58,70
15 Philip Stainton / EDGB-Edgbarrow 24,60 24,60 24,80 +8,2 33,00 57,60
16 Ian Mylett / LINC-Lincoln Imps 24,30 24,30 24,30 +8,9 33,20 57,50
17 Graeme Thomson / LASS-Lasswade 24,50 24,50 21,80 +10,6 32,40 56,90
18 Peter Edge / RKTS-Red Kites T.C. 24,70 24,70 23,50 +8,7 32,20 56,90
19 Phillip Scarborough / AT7C-AT7 City of Coventry 24,90 24,90 21,50 +10,2 31,70 56,60
20 David Allworthy / HTEN-Hi-Tension 23,30 23,30 22,10 +10,9 33,00 56,30
21 Daniel James / READ-Reading T.C. 25,10 25,10 22,60 +8,6 31,20 56,30
22 Stephen Willey / TWIS-Twisters 23,90 23,90 23,70 +8,3 32,00 55,90
23 Billy Renfrew / BISH-Bishopbriggs T.C. 25,60 25,60 20,60 +9,3 29,90 55,50
24 Tom Minor / RSCR-Rock Steady Crew 24,00 24,00 23,20 +8,2 31,40 55,40
25 Matthew Crisp / LINC-Lincoln Imps 23,90 23,90 22,70 +8,2 30,90 54,80
26 James Du Cane / AIRB-Airborne 23,50 23,50 22,10 +9,0 31,10 54,60
27 Ben Chick / RKTS-Red Kites T.C. 23,80 23,80 19,60 +10,0 29,60 53,40
28 James Coomber / JUMP-Jumpers 24,00 24,00 20,20 +8,3 28,50 52,50
29 Jay Scouler / CSAL-City of Salford 24,50 24,50 19,90 +8,1 28,00 52,50
30 Stuart Harper / PSUL-Peninsula 24,40 24,40 20,80 +6,6 27,40 51,80
31 Gary McAlorum / GRPH-Grosvenor Phoenix 23,10 23,10 10,80 +5,3 16,10 39,20
32 Mark Alexander / TTPR-Team Trampoline Promotions 27,30 27,30 6,50 +4,9 11,40 38,70
33 Jason Holland / APEX-Apex Gym Club 24,70 24,70 2,10 +2,7 4,80 29,50
34 Matthew Walsh / UNOR-Unitramp Northampton 24,50 24,50 1,50 +2,7 4,20 28,70

7/7/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.