NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


U13B Results Total
  Form +Tariff Total
1 Tom Jones / BIRK-Birkenhead 25,80 25,80 23,50 +8,4 31,90 23,50 +8,2 31,70 89,40
2 Phillip Spencer / HFYS-High Flyers 26,50 26,50 23,90 +7,4 31,30 23,10 +7,4 30,50 88,30
3 James Davies / BWOD-Brentwood 25,40 25,40 23,80 +7,0 30,80 24,60 +7,0 31,60 87,80
4 Paul Warwicker / ULTC-Ultimate TC 25,50 25,50 21,90 +7,2 29,10 24,70 +7,3 32,00 86,60
5 Rhyce O'Connor / PHXF-Phoenix Flyers 25,40 25,40 22,10 +7,4 29,50 23,60 +7,5 31,10 86,00
6 Liam Abrahams / EDGB-Edgbarrow 25,10 25,10 24,30 +5,9 30,20 24,00 +5,9 29,90 85,20
7 Simon Corbett / KKIT-Kingston Kites 25,40 25,40 24,70 +4,7 29,40 25,60 +4,7 30,30 85,10
8 Michael Dodson / PSTS-Potton Saints 24,20 24,20 23,60 +6,8 30,40 23,10 +6,3 29,40 84,00
9 Thomas Foreman / JUMP-Jumpers 23,80 23,80 23,60 +6,0 29,60 24,00 +6,0 30,00 83,40
10 Daryl Brammeld / GRPH-Grosvenor Phoenix 24,00 24,00 21,90 +6,9 28,80 23,20 +6,9 30,10 82,90
11 Jack Ashley / WWAS-Wrenbury Wasps 23,10 23,10 23,50 +5,4 28,90 52,00
12 Collum Miskelly / KEST-Kestrel 0,00 0,00 0,00 0,00 Withdrawn

7/7/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.