NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


U18B Results Compulsory
  Form +Tariff Total
1 Brooke Milliner / EDGB-Edgbarrow t 26,00 26,00 26,00
2 Martin Hillman / HFYS-High Flyers 25,90 25,90 25,90
2 Bobby Dillon / BIRK-Birkenhead 25,90 25,90 25,90
4 Philip Dodson / PSTS-Potton Saints 25,80 25,80 25,80
5 Steven Walsh / UNOR-Unitramp Northampton 25,70 25,70 25,70
5 Danny Creedon / UNOR-Unitramp Northampton 25,70 25,70 25,70
5 Nicholas Joyce / EDGB-Edgbarrow t 25,70 25,70 25,70
8 Paul Noblett / CSAL-City of Salford 25,40 25,40 25,40
9 James Smith / EDGB-Edgbarrow t 25,20 25,20 25,20
10 Gareth Brace / RKTS-Red Kites T.C. 25,10 25,10 25,10
11 Jamie Taylor / EDGB-Edgbarrow 25,00 25,00 25,00
12 Daniel Hayward / OLGA-OLGA 24,90 24,90 24,90
12 Michael Brett / BIRK-Birkenhead 24,90 24,90 24,90
14 Keir Stewart / TIGT-Tiggers Tramps 24,80 24,80 24,80
15 Robert Aldous / TWIS-Twisters 24,70 24,70 24,70
16 Stephen Watts / EDGB-Edgbarrow t 24,60 24,60 24,60
16 Sam Bascombe / RI&B-Ringwood & Bournmouth T.C. 24,60 24,60 24,60
18 Barnaby Daniel / SHAM-Southampton T. C. 24,20 24,20 24,20
19 Matthew Aspinall / HTEN-Hi-Tension 24,10 24,10 24,10
19 Keith Grahame / LASS-Lasswade 24,10 24,10 24,10
19 Jason Harvey / AT7C-AT7 City of Coventry 24,10 24,10 24,10
22 Alun Brace / RKTS-Red Kites T.C. 23,30 23,30 23,30
23 Rhys Goodhead / RKTS-Red Kites T.C. 21,70 21,70 21,70
24 Dominic Swaffer / JUMP-Jumpers 20,50 20,50 20,50

7/7/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.