NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


U18B Results Preliminaries
  Form +Tariff Total
1 Paul Noblett / CSAL-City of Salford 25,40 25,40 22,60 +13,6 36,20 61,60
2 Brooke Milliner / EDGB-Edgbarrow t 26,00 26,00 23,40 +12,2 35,60 61,60
3 Nicholas Joyce / EDGB-Edgbarrow t 25,70 25,70 24,40 +10,9 35,30 61,00
4 Steven Walsh / UNOR-Unitramp Northampton 25,70 25,70 24,10 +11,2 35,30 61,00
5 James Smith / EDGB-Edgbarrow t 25,20 25,20 23,00 +12,4 35,40 60,60
6 Martin Hillman / HFYS-High Flyers 25,90 25,90 22,80 +10,1 32,90 58,80
7 Stephen Watts / EDGB-Edgbarrow t 24,60 24,60 24,00 +9,8 33,80 58,40
8 Danny Creedon / UNOR-Unitramp Northampton 25,70 25,70 22,90 +9,5 32,40 58,10
9 Keir Stewart / TIGT-Tiggers Tramps 24,80 24,80 21,80 +11,2 33,00 57,80
10 Robert Aldous / TWIS-Twisters 24,70 24,70 24,20 +7,5 31,70 56,40
11 Jamie Taylor / EDGB-Edgbarrow 25,00 25,00 23,10 +7,9 31,00 56,00
12 Barnaby Daniel / SHAM-Southampton T. C. 24,20 24,20 21,10 +10,0 31,10 55,30
13 Alun Brace / RKTS-Red Kites T.C. 23,30 23,30 21,30 +9,9 31,20 54,50
14 Sam Bascombe / RI&B-Ringwood & Bournmouth T.C. 24,60 24,60 21,20 +7,4 28,60 53,20
15 Jason Harvey / AT7C-AT7 City of Coventry 24,10 24,10 20,30 +8,1 28,40 52,50
16 Michael Brett / BIRK-Birkenhead 24,90 24,90 19,40 +8,0 27,40 52,30
17 Keith Grahame / LASS-Lasswade 24,10 24,10 16,30 +9,2 25,50 49,60
18 Dominic Swaffer / JUMP-Jumpers 20,50 20,50 18,80 +7,5 26,30 46,80
19 Philip Dodson / PSTS-Potton Saints 25,80 25,80 12,00 +7,7 19,70 45,50
20 Rhys Goodhead / RKTS-Red Kites T.C. 21,70 21,70 17,20 +6,1 23,30 45,00
21 Gareth Brace / RKTS-Red Kites T.C. 25,10 25,10 10,40 +3,6 14,00 39,10
22 Daniel Hayward / OLGA-OLGA 24,90 24,90 7,50 +4,3 11,80 36,70
23 Matthew Aspinall / HTEN-Hi-Tension 24,10 24,10 3,90 +4,0 7,90 32,00
24 Bobby Dillon / BIRK-Birkenhead 25,90 25,90 2,10 +2,9 5,00 30,90

7/7/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.