SOUTH EAST GRADE 3-5

Jumpers Rebound Centre, Gillingham 20th January 2002
Age Group Place Name Club J1 J2 J3 J4 J5 Tot   J1 J2 J3 J4 J5 Tar Tot 2nd Tot   J1 J2 J3 J4 J5 Tar Tot Tot2
Over 18 Ladies Grade 3                                                      
  1 Diane Chapman Jumpers 7.7 8. 7.9 7.9 7.6 23.5   7.5 8.1 8. 8. 8.2 4.7 28.8 52.3   7.8 8.2 8. 7.9 8.2 4.7 28.8 81.1
  2 Lydia Scofield Rock Steady Crew 7.9 8.1 8.3 7.8 7.9 23.9   7.8 7.9 8.1 7.6 7.8 5. 28.5 52.4   7.7 7.9 7.8 7.7 8. 5. 28.4 80.8
  3 Emma James Gatwick Flyers 7.9 7.7 7.7 7.3 7.4 22.8   7.6 7.3 7.4 7.4 7.3 5. 27.1 49.9   7.5 7.2 7.5 7.4 7.3 5. 27.2 77.1
  4 Kerry Lelean Dover 7.6 7.8 7.7 7.8 7.4 23.1   7.2 7.4 7.6 7.4 7.6 4.1 26.5 49.6   7.5 7.6 7.3 7.5 7.6 4.1 26.7 76.3
  5 Stella Buque Sussex Martlets 7.1 7.1 7.3 7.2 7.5 21.6   7.1 7.4 7.3 7.2 7.2 4. 25.7 47.3   7.2 7.5 7.2 7.5 7.2 4. 25.9 73.2
  6 Tina Bradley Outbounce 4.9 5.3 5.1 5.4 5.3 15.7   5.2 5.5 5.2 5.2 5.3 3.4 19.1 34.8   5.6 5. 5.3 5.3 5.3 3.5 19.4 54.2
Over 18 Ladies Grade 4                                                      
  1 Fiona Simpson Highly Sprung 7.9 7.6 7.4 7.6 7.5 22.7   8.2 7.9 7.9 7.8 7.7 4. 27.6 50.3                 50.3
  2 Claire Wheeler Dartford 7.7 7.8 7.9 7.5 7.6 23.1   8. 7.8 7.4 7.6 7.6 4. 27. 50.1                 50.1
  3 Sam McNaughton Dover 7.6 7.5 7.8 7.5 7.6 22.7   7.7 7.5 7.5 7.5 7.3 4. 26.5 49.2                 49.2
  4 Lucy Tozer Gatwick Flyers 7.6 7.6 7.4 7.4 7.6 22.6   7.6 7.7 7.8 7.7 7.7 3. 26.1 48.7                 48.7
  5 Jenna Collins Gatwick Flyers 6.8 6.7 6.7 6.6 6.7 20.1   6.9 6.8 7.2 7.1 6.7 2.5 23.3 43.4                 43.4
  6 Kara Davy Gatwick Flyers 4.5 4.1 4.3 4.3 4.3 12.9   6.6 7.4 7.4 7.5 7.3 2.5 24.6 37.5                 37.5
Over 18 Ladies Grade 5                                                      
  1 Marie Nicholas JumpersA 7.9 7.9 7.8 7.7 7.9 23.6   8.3 8.1 7.9 8.2 8.4 1.6 26.2 49.8                 49.8
  2 Teresa Howlett JumpersA 7.6 8. 8.1 7.8 7.5 23.4   8.1 8.2 7.4 7.8 8.4 1.6 25.7 49.1                 49.1
  3 Victoria Watts Gatwick Flyers 7.2 7. 6.8 7.1 6.9 21.   7. 6.9 6.8 6.9 6.9 1.6 22.3 43.3                 43.3
  4 Claire Dake Dover 6.6 7.2 7. 7. 7.2 21.2   6.4 6.6 7. 6.4 6.7 2.1 21.8 43.                 43.
  5 Jackie Miles JumpersA 6.6 7. 6.7 7.4 6.5 20.3   6.2 7. 6.2 6.7 6.9 1.6 21.4 41.7                 41.7
  6 Emily Neville-Smith Gatwick Flyers 6.8 7.1 6.8 7.2 7. 20.9   .9 1.3 1.3 1. 1.1 1.1 4.5 25.4                 25.4
  7 Jessica Hill Highly Sprung . . . . . .   6.9 7. 7.6 6.7 6.8 1.6 22.3 22.3                 22.3
Over 18 Men Grade 3                                                      
  1 Glen Ford Outbounce 7.8 7.8 8. 7.9 7.9 23.6   7. 7.6 7.7 7. 7.5 5. 27.1 50.7   7.7 7.7 7.8 7.7 7.6 5. 28.1 78.8
  2 Benjamin Davison Jumpers 7.2 7.6 7.7 7.6 7.4 22.6   7.5 7.5 7.8 7.6 8. 4. 26.9 49.5   7.7 7.6 7.6 7.4 7.7 4. 26.9 76.4
  3 Jeffery Lutz Jumpers 7.6 7.7 7.5 7.9 7.6 22.9   7. 7.3 7.4 7.2 7.4 4. 25.9 48.8   7. 7.4 7.5 7. 7.3 4. 25.7 74.5
  4 William Swallow Dover 5.4 5.3 5.7 5.3 5.2 16.   6.5 6.2 6.5 6.6 6.4 5. 24.4 40.4   8.1 7. 7.7 7.5 7.5 5. 27.7 68.1
Over 18 Men Grade 5                                                      
  1 Liam Carey Jumpers . . . . . .   8. 8.1 7.9 7.8 7.9 1.6 25.4 25.4                 25.4
Over 18 Mens Grade 4                                                      
  1 Alan Cowdray Y2K 7.6 7.4 7.3 7.4 7.1 22.1   6. 5.8 5.7 6. 5.7 1.9 19.4 41.5                 41.5
Under 11 Boys Grade 3                                                      
  1 Samuel Dent Jumpers 7.8 7.7 8. 7.5 7.7 23.2   7.8 7.6 7.7 7.7 7.8 4.5 27.7 50.9   7.9 7.7 7.9 7.6 7.7 4.5 27.8 78.7
Under 11 Boys Grade 4                                                      
  1 Benjamin Goodwin Skybound 7.8 7.3 7.7 7.4 7.6 22.7   7.7 7.7 7.5 7.7 7.4 3.6 26.5 49.2                 49.2
  2 Oliver Boag Gatwick Flyers 7.2 7.5 7.4 7.3 7.4 22.1   7.4 7.8 7.7 7.5 7.8 2.3 25.3 47.4                 47.4
  3 Gareth Davies Skybound 7.4 7.2 7.6 7.5 7.4 22.3   7.6 7.9 7.6 7.6 7.4 2.1 24.9 47.2                 47.2
Under 11 Boys Grade 5                                                      
  1 Phillip Brown Sussex Martlets 7.5 7.8 7.4 7.8 7.9 23.1   6.9 7. 7.5 7. 7. 2.7 23.7 46.8                 46.8
  2 Stefan Auckland Saturn V 7.3 7.4 7.4 7.4 7.4 22.2   7.2 7. 7.4 6.9 7.1 1.5 22.8 45.                 45.
  3 Christopher Hartley Jumpers 7.2 7.1 7.1 7.2 7.4 21.5   6.6 6.8 7. 6.7 6.7 1.5 21.7 43.2                 43.2
  4 Ben Martin Beckenham Fliers 6.8 6.5 6.8 6.7 6.3 20.   7. 7. 6.9 6.4 6.3 2. 22.3 42.3                 42.3
  5 Mitchell Granger Beckenham Fliers 7.1 7. 7.2 7.2 7. 21.3   4.3 4.2 4.5 4.7 4.2 2. 15. 36.3                 36.3
  6 Kyle Beale Jumpers 3.6 3.9 4. 3.6 3.5 11.1   6.7 6.8 6.4 6.5 6.4 1.2 20.8 31.9                 31.9
Under 11 Girls Grade 3                                                      
  1 Emma Beckford Jumpers 7.5 7.1 7.5 7.1 7.3 21.9   7.1 7.7 7.8 7.6 7.5 2.7 25.5 47.4   7.4 7.6 7.7 7.5 7.6 2.7 25.4 72.8
  2 Nicole Murray Sussex Martlets 7.3 7.2 7.3 7.4 7.1