South East Grade 6 JUNE 2002


Name Club Class name 1D1 1D2 1D3 1D4 1D5 1T Rem1 2D1 2D2 2D3 2D4 2D5 2T Tot Place Rem2
Sophie Murray Sussex Martlets Under 9 Girls 7.90 8.00 7.80 7.80 7.90 23.60   8.00 8.10 8.20 7.60 8.00 24.10 47.70 1  
Bethan Windeatt Jumpers-A Under 9 Girls 7.80 7.90 7.60 7.70 7.80 23.30   8.00 8.20 7.80 7.80 7.80 23.60 46.90 2  
Scarlett Mann Jumpers-A Under 9 Girls 7.60 7.80 7.70 7.60 7.80 23.10   7.90 8.10 7.90 7.80 7.90 23.70 46.80 3  
Anna Topham Jumpers-A Under 9 Girls 7.70 7.80 7.60 7.70 7.70 23.10   7.80 7.80 7.90 7.70 7.80 23.40 46.50 4  
Hope Timson Kent Komets-A Under 9 Girls 7.50 7.40 7.70 7.60 7.90 22.80   7.40 7.60 7.70 7.50 7.60 22.70 45.50 5  
Shannen Waller Flitecrew Under 9 Girls 7.40 7.50 7.40 7.40 7.60 22.30   7.50 7.60 7.60 7.60 7.70 22.80 45.10 6  
Danielle Barker Jumpers-A Under 9 Girls 7.50 7.50 7.50 7.40 7.60 22.50   7.60 7.50 7.60 7.50 7.40 22.60 45.10 7  
Katie Geddes Jumpers-C Under 9 Girls 7.40 7.50 7.40 7.40 7.40 22.20   7.40 7.90 7.70 7.30 7.70 22.80 45.00 8  
Ailie Robinson Dartford Under 9 Girls 7.50 7.60 7.60 7.50 7.70 22.70   7.50 7.00 7.60 7.30 7.50 22.30 45.00 9  
Kayleigh Hearsey Flitecrew Under 9 Girls 7.40 7.50 7.30 7.40 7.30 22.10   7.60 7.50 7.60 7.50 7.50 22.60 44.70 10  
Emily Aust Dartford Under 9 Girls 7.00 6.90 7.50 7.70 7.50 22.00   7.40 7.50 7.40 7.40 7.50 22.30 44.30 11  
Amber Murray Sussex Martlets Under 9 Girls 7.50 7.40 7.70 7.50 7.60 22.60   7.20 7.00 7.10 7.00 7.40 21.30 43.90 12  
Gabriella Rhodes Kent Komets-A Under 9 Girls 7.40 7.50 7.30 7.20 7.40 22.10   7.20 7.10 7.10 7.10 7.30 21.40 43.50 13  
Rebecca Wilkins Jumpers-B Under 9 Girls 7.40 7.50 7.30 7.30 6.90 22.00   7.00 6.90 7.00 6.80 7.10 20.90 42.90 14  
Hollie Voice Sussex Martlets Under 9 Girls 6.80 6.80 6.30 6.60 6.70 20.10 9 7.30 7.40 7.20 7.20 7.50 21.90 42.00 15  
Faith Baldwin Ceetex Air Walkers Under 9 Girls 7.10 7.20 7.20 6.80 6.70 21.10   7.00 7.10 7.00 6.80 6.90 20.90 42.00 16  
Kara Friend Kent Komets-B Under 9 Girls 6.90 7.10 6.90 6.70 7.10 20.90   6.80 6.60 6.90 7.00 7.10 20.70 41.60 17  
Hannah Gowan Jumpers-C Under 9 Girls 7.10 7.10 6.60 6.90 6.90 20.90   6.70 6.70 6.80 6.90 6.90 20.40 41.30 18  
Darcy Baldwin Ceetex Air Walkers Under 9 Girls 7.20 7.30 7.20 7.20 7.70 21.70   6.50 6.30 6.50 6.40 6.40 19.30 41.00 19  
Amy Burns Jumpers-B Under 9 Girls 7.30 7.30 7.00 6.90 7.00 21.30   6.50 6.60 6.70 6.40   19.65 40.95 20  
Ellen Nourse Jumpers-C Under 9 Girls 6.90 6.80 6.80 6.80 6.90 20.50   7.00 6.80 6.70   6.60 20.28 40.78 21  
Rhiannon Noble Kent Komets-A Under 9 Girls 6.70 6.70 6.70 6.60 6.40 20.00   6.50 6.80 6.60 6.50 6.90 19.90 39.90 22  
Saskia Spencer Jumpers-C Under 9 Girls 6.50 6.00 6.50 6.70 6.90 19.70   6.60 6.30 6.40 6.60 6.80 19.60 39.30 23  
Daisy Marchant Sussex Springers Under 9 Girls 7.30 7.40 7.10 7.00 7.10 21.50   5.50 5.60 5.50 5.30 5.40 16.40 37.90 24  
Grace Plane Kent Komets-B Under 9 Girls 6.10 6.10 5.80 6.00 6.40 18.20 9 6.70 6.50 6.60 6.50 6.40 19.60 37.80 25  
Maddy Heath Sussex Springers Under 9 Girls 4.80 4.80 4.80 4.40 4.60 14.20 6 7.30 7.20 7.30 7.20 7.70 21.80 36.00 26  
Isabelle Eastley Dartford Under 9 Girls 4.50 5.00 4.70 4.80 4.50 14.00 7 7.10 7.10 6.90 6.90 6.60 20.90 34.90 27  
Emily Fry Dartford Under 9 Girls 7.00 7.10 7.00 7.00 7.40 21.10   4.40 4.40 4.40 4.20 4.40 13.20 34.30 28 6
Lucy Longhurst Ceetex Air Walkers Under 9 Girls 4.70 4.70 4.30 4.10 4.50 13.50 7 6.80 6.90 6.90 6.80 6.90 20.60 34.10 29  
Rhianne Hill Jumpers-B Under 9 Girls 3.70 3.80 3.70 3.60 3.60 11.00 5 7.70 7.80 7.40 7.40 7.70 22.80 33.80 30  
Elise Peverley Kent Komets-B Under 9 Girls 6.50 6.40 6.50 6.60 7.30 19.60   4.60 4.40 4.80 4.60 4.50 13.70 33.30 31  
Natasha Richards Jumpers Under 9 Girls           0.00             0.00 0.00 32  
Abi Eames Sussex Martlets Under 9 Girls           0.00             0.00 0.00 32  
Abigail Dunkley Sussex Springers Under 9 Girls           0.00             0.00 0.00 32  
                                     
                                     
                                     
James Cairns Sussex Martlets Under 9 Boys 7.90 8.00 8.30 7.90 8.00 23.90   8.00 8.20 8.20 8.40 8.10 24.50 48.40 1  
Matthew Pasmore Sussex Martlets Under 9 Boys 7.90 8.10 8.00 7.70 8.00 23.90   8.00 7.80 7.90 8.10 7.90 23.80 47.70 2  
Harry Eames Sussex Martlets Under 9 Boys 7.80 7.90 7.90 7.60 8.00 23.60   8.10 8.00 8.00 8.00 8.00 24.00 47.60 3  
Rhys Gray Kent Komets Under 9 Boys 7.10 7.70 7.50 7.50 6.90 22.10   7.50 7.90 7.60 7.70 7.90 23.20 45.30 4  
Chester Clough Pegasus Under 9 Boys 7.40 7.40 7.40 7.20 7.60 22.20   7.40 7.30 7.30 7.70 7.70 22.40 44.60 5  
Aiden Gausby Jumpers-A Under 9 Boys 7.50 7.50 7.50 7.30 7.20 22.30   7.30 7.30 7.60 7.50 7.50 22.30 44.60 6  
Richard Varley Jumpers-A Under 9 Boys 7.20 7.30 7.40 7.00 7.20 21.70   7.40 7.40 7.40 7.50 7.40 22.20 43.90 7  
James Hennessy Dartford Under 9 Boys 7.20 6.90   7.20 7.40 21.57   7.30 7.00 7.10 7.40 7.10 21.50 43.07 8  
Lawrence Morgan Jumpers-A Under 9 Boys 6.80 6.90 6.80 6.70 6.70 20.30   6.90 6.90 7.00 7.20 6.60 20.80 41.10 9  
Ryan Gregan Jumpers-A Under 9 Boys 6.80 7.10 6.70 6.50 7.00 20.50   6.30 6.30 6.50 6.50 6.40 19.20 39.70 10 9
Lewis Varga Sussex Martlets Under 9 Boys 5.30 5.30 5.10 5.00 5.10 15.50 7 7.40 7.40 7.10 7.20 7.40 22.00 37.50 11  
James Tuck Brown Jumpers Under 9 Boys 6.70 6.90 6.80 6.40 6.20 19.90   5.70 5.70 5.40 5.80 5.30 16.80 36.70 12  
Luke Whitfield Outbounce Under 9 Boys 5.60 6.10 5.70 5.70 5.80 17.20 9 6.50 6.50 6.20 6.20 6.30 19.00 36.20 13  
Joshua Gibson Kent Komets Under 9 Boys 4.10 4.20 4.00 3.90 3.70 12.00 6 6.80 6.80 6.40 6.20 7.00 20.00 32.00 14  
David King Jumpers Under 9 Boys           0.00             0.00 0.00 15  
                                     
                                     
                                     
Abby Eames Sussex Martlets Under 11 Girls 7.30 7.40 7.60 7.20 7.60 22.30   7.10 7.20 7.40 7.20 7.30 21.70 44.00 1  
Jodie Ham Jumpers Under 11 Girls 7.60 7.50 7.60 7.40 7.50 22.60   7.20 7.10 7.10 7.10 7.30 21.40 44.00 2  
Phillipa Dunlop Dartford-A Under 11 Girls