Grade 1
Sheffield 1st March 2003


Over 18 Men Results Compulsory
  *Execution +*Difficulty *Total
1 Billy Renfrew / MEGA 26,70 26,70 26,70
2 Aaron Stokes / High Flyers TC 26,20 26,20 26,20
3 James Smith / Edgbarrow 25,90 25,90 25,90
3 Adam Fleet / Wrenbury Wasps 25,90 25,90 25,90
5 Matthew Swaffer / Jumpers 25,60 25,60 25,60
5 Rohan Nichol / Nova TC 25,60 25,60 25,60
7 Bobby Dillon / Birkenhead TC 25,30 25,30 25,30
7 Richard Webb / Central Galaxy 25,30 25,30 25,30
9 Stephen Willey / Edgbarrow 25,20 25,20 25,20
10 Ben Clark / Nova TC 25,10 25,10 25,10
10 Graham Williams / Ministry of Air 25,10 25,10 25,10
12 Philip Stainton / Edgbarrow 24,60 24,60 24,60
13 Philip Scarborough / Central Galaxy 24,50 24,50 24,50
14 Ian Mylett / Lincoln Imps 24,40 24,40 24,40
15 Tom Minor / Rock Steady Crew 24,10 24,10 24,10
16 James Du Cane / Airborne 23,90 23,90 23,90
17 Chris Fordham / Red Kites 23,80 23,80 23,80
17 Matthew Crisp / Lincoln Imps 23,80 23,80 23,80
19 Matthew Walsh / Unitramp Northampton OTC 23,00 23,00 23,00
20 Eric Lyon / Wrenbury Wasps 22,50 22,50 22,50

02/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.