Grade 1
Sheffield 1st March 2003


Mens Results *Total
  *Execution +*Difficulty *Total
1 Simon Milnes / Kirklees Rebound 27,30 27,30 24,80 +15,6 40,40 24,60 +15,6 40,20 107,90
2 Gary Short / Apollo TC 28,30 28,30 25,80 +14,2 40,00 24,50 +14,2 38,70 107,00
3 Mark Alexander / Team Trampoline Promotions 26,80 26,80 24,10 +15,2 39,30 23,80 +15,2 39,00 105,10
4 Glen Rate / Unitramp Northampton OTC 27,40 27,40 25,50 +13,0 38,50 25,70 +13,0 38,70 104,60
5 Zane Alexander / Airborne 26,40 26,40 28,00 +7,2 35,20 27,90 +7,3 35,20 96,80
6 James Higgins / Unitramp Northampton OTC 28,30 28,30 23,00 +12,9 35,90 21,10 +11,1 32,20 96,40
7 Brian Camp / OLGA 26,70 26,70 18,90 +13,6 32,50 22,60 +14,2 36,80 96,00
8 Andrew Coulter / Edgbarrow 27,50 27,50 27,70 +6,8 34,50 26,60 +6,8 33,40 95,40
9 Lee Brearley / City of Salford 27,90 27,90 24,60 +15,1 39,70 16,50 +10,0 26,50 94,10
10 Gary Smith / Jumpers 26,90 26,90 24,60 +15,9 40,50 15,00 +11,4 26,40 93,80

02/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.