Grade 1
Sheffield 1st March 2003


Under 11 Girls Results *Total
  *Execution +*Difficulty *Total
1 Megan Lillington / OLGA 27,40 27,40 25,00 +6,6 31,60 24,70 +6,6 31,30 90,30
2 Rebecca Finch / OLGA 25,60 25,60 22,60 +6,4 29,00 23,40 +6,4 29,80 84,40
3 Sophie Burr / Skydivers 25,40 25,40 23,60 +5,1 28,70 24,50 +5,1 29,60 83,70
4 Lucy Ryall / OLGA 24,90 24,90 24,70 +4,7 29,40 24,00 +4,7 28,70 83,00
5 Abbie Benson / OLGA 25,60 25,60 24,00 +5,1 29,10 22,90 +5,1 28,00 82,70
6 Rebecca Hudson / Jumpers 24,10 24,10 23,50 +5,6 29,10 23,50 +5,6 29,10 82,30
7 Billie Murphy / Kingston Kites 24,30 24,30 24,10 +4,7 28,80 24,10 +4,7 28,80 81,90
8 Eleanor Luxford / Ceetex Air-Walkers 24,00 24,00 22,50 +5,8 28,30 23,10 +5,8 28,90 81,20
9 Chloe Bolt / Launceston TC 24,40 24,40 24,00 +3,5 27,50 23,50 +3,5 27,00 78,90
10 Alexandra Luxford / Ceetex Air-Walkers 24,00 24,00 23,10 +5,6 28,70 17,10 +4,5 21,60 74,30
11 Dione Preece / Maesteg TC 23,80 23,80 22,90 +4,6 27,50 51,30
12 Danielle Hardy / OLGA 23,80 23,80 22,30 +4,7 27,00 50,80
13 Holly Gunstone / Maesteg TC 23,20 23,20 22,50 +4,7 27,20 50,40
14 Zara Hall / Maesteg TC 22,40 22,40 22,10 +4,7 26,80 49,20
15 Kerry Metcalf / High Flyers TC 22,40 22,40 21,20 +4,7 25,90 48,30

02/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.