Grade 1
Sheffield 1st March 2003


Under 15 Girls Results *Total
  *Execution +*Difficulty *Total
1 Danielle Pietruszka / OLGA 27,10 27,10 24,60 +10,2 34,80 25,10 +10,2 35,30 97,20
2 Yasmin Gumbs / Unitramp Northampton OTC 26,00 26,00 25,20 +10,0 35,20 22,60 +10,0 32,60 93,80
3 Caitlin Thomson / Flyers TC 25,70 25,70 22,00 +11,3 33,30 22,90 +11,3 34,20 93,20
4 Roxy Milliner / Edgbarrow 25,80 25,80 23,60 +8,6 32,20 24,70 +8,8 33,50 91,50
5 Cara Jamieson / East Kilbride 25,90 25,90 23,30 +9,1 32,40 22,90 +9,1 32,00 90,30
6 Alice Wilcox / OLGA 24,90 24,90 23,90 +8,3 32,20 24,30 +8,3 32,60 89,70
7 Eleanor Benjiman / Phoenix 24,90 24,90 23,80 +8,3 32,10 23,80 +8,3 32,10 89,10
8 Sarah Stickland / OLGA 25,90 25,90 24,10 +8,3 32,40 22,90 +7,7 30,60 88,90
9 Charlie Walmsley / High Flyers TC 25,50 25,50 23,40 +7,3 30,70 24,70 +7,1 31,80 88,00
10 Sophie Blunt / OLGA 24,30 24,30 24,60 +7,1 31,70 23,60 +7,6 31,20 87,20
11 Kirsty Rogers / Skydivers 25,20 25,20 22,50 +8,2 30,70 55,90
12 Amy Sims / City of Salford 24,80 24,80 23,10 +7,9 31,00 55,80
13 Nicola Dyer / Reading TC 25,00 25,00 21,80 +8,7 30,50 55,50
14 Heidi Morgan / Apollo TC 22,50 22,50 22,80 +9,7 32,50 55,00
15 Melissa Law / Edgbarrow 23,90 23,90 24,20 +6,5 30,70 54,60
16 Terrileigh Ward / Uropa 24,30 24,30 23,20 +7,1 30,30 54,60
17 Rebecca Metcalf / High Flyers TC 24,10 24,10 24,80 +5,2 30,00 54,10
18 Hannah Smith / Unitramp Northampton OTC 24,40 24,40 23,40 +6,3 29,70 54,10
19 Laura Williams / City of Liverpool 22,90 22,90 22,40 +8,7 31,10 54,00
20 Felicity Ayre / Twisters 24,00 24,00 23,90 +5,8 29,70 53,70
21 Gemma Hamilton / City of Sheffield 24,00 24,00 22,20 +7,3 29,50 53,50
22 Amanda Harris / Unitramp Northampton OTC 23,20 23,20 24,30 +5,8 30,10 53,30
23 Jenny Cook / Ultimate TC 23,90 23,90 22,50 +6,8 29,30 53,20
24 Catryn Williams / Red Kites 23,80 23,80 22,30 +6,8 29,10 52,90
25 Phoebe Dunn / Potton Saints 23,60 23,60 21,50 +7,5 29,00 52,60
26 Pippa Pugh / Stockport 23,50 23,50 22,00 +7,0 29,00 52,50
27 Robyn Morrison / Unitramp Northampton OTC 24,00 24,00 23,30 +5,2 28,50 52,50
28 Cherrelle Bryan / Airborne 23,30 23,30 22,90 +6,1 29,00 52,30
29 Laura Wright / Kingston Kites 23,10 23,10 23,70 +5,2 28,90 52,00
30 Jodie Chance / Reading TC 23,50 23,50 22,20 +6,3 28,50 52,00
31 Laura Joseph / Red Kites 23,70 23,70 21,60 +6,3 27,90 51,60
32 Grace Laney / Top Flight 22,50 22,50 22,40 +5,8 28,20 50,70
33 Rebecca Pedley / City of Salford 22,70 22,70 21,30 +6,4 27,70 50,40
34 Rebecca Stretton / Reading TC 22,40 22,40 21,80 +6,1 27,90 50,30
35 Dot Hatcher / Kirklees Rebound 23,90 23,90 20,50 +5,4 25,90 49,80
36 Hollie Crisp / OLGA 22,10 22,10 21,80 +5,2 27,00 49,10
37 Laura Gallagher / High Flyers TC 25,40 25,40 19,70 +3,4 23,10 48,50
38 Asha Philip / Airborne 25,40 25,40 17,20 +5,4 22,60 48,00
39 Lisa Withey / Potton Saints 16,90 16,90 21,40 +6,3 27,70 44,60
40 Hannah Aston / Maesteg TC 4,20 4,20 22,40 +6,7 29,10 33,30
41 Sinead Frampton / MEGA 23,10 23,10 5,00 +1,9 6,90 30,00
42 Charlotte O'Shea / Ministry of Air 23,40 23,40 23,40
43 Sophie Gibson / UWIC Flyers 0,00 0,00 0,00 0,00 Withdrawn
43 Darcia George / OLGA 0,00 0,00 0,00 0,00 Withdrawn

02/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.