Grade 1
Sheffield 1st March 2003


Under 15 Girls Results Compulsory
  *Execution +*Difficulty *Total
1 Danielle Pietruszka / OLGA 27,10 27,10 27,10
2 Yasmin Gumbs / Unitramp Northampton OTC 26,00 26,00 26,00
3 Cara Jamieson / East Kilbride 25,90 25,90 25,90
3 Sarah Stickland / OLGA 25,90 25,90 25,90
5 Roxy Milliner / Edgbarrow 25,80 25,80 25,80
6 Caitlin Thomson / Flyers TC 25,70 25,70 25,70
7 Charlie Walmsley / High Flyers TC 25,50 25,50 25,50
8 Asha Philip / Airborne 25,40 25,40 25,40
8 Laura Gallagher / High Flyers TC 25,40 25,40 25,40
10 Kirsty Rogers / Skydivers 25,20 25,20 25,20
11 Nicola Dyer / Reading TC 25,00 25,00 25,00
12 Eleanor Benjiman / Phoenix 24,90 24,90 24,90
12 Alice Wilcox / OLGA 24,90 24,90 24,90
14 Amy Sims / City of Salford 24,80 24,80 24,80
15 Hannah Smith / Unitramp Northampton OTC 24,40 24,40 24,40
16 Terrileigh Ward / Uropa 24,30 24,30 24,30
16 Sophie Blunt / OLGA 24,30 24,30 24,30
18 Rebecca Metcalf / High Flyers TC 24,10 24,10 24,10
19 Felicity Ayre / Twisters 24,00 24,00 24,00
19 Gemma Hamilton / City of Sheffield 24,00 24,00 24,00
19 Robyn Morrison / Unitramp Northampton OTC 24,00 24,00 24,00
22 Melissa Law / Edgbarrow 23,90 23,90 23,90
22 Dot Hatcher / Kirklees Rebound 23,90 23,90 23,90
22 Jenny Cook / Ultimate TC 23,90 23,90 23,90
25 Catryn Williams / Red Kites 23,80 23,80 23,80
26 Laura Joseph / Red Kites 23,70 23,70 23,70
27 Phoebe Dunn / Potton Saints 23,60 23,60 23,60
28 Jodie Chance / Reading TC 23,50 23,50 23,50
28 Pippa Pugh / Stockport 23,50 23,50 23,50
30 Charlotte O'Shea / Ministry of Air 23,40 23,40 23,40
31 Cherrelle Bryan / Airborne 23,30 23,30 23,30
32 Amanda Harris / Unitramp Northampton OTC 23,20 23,20 23,20
33 Sinead Frampton / MEGA 23,10 23,10 23,10
33 Laura Wright / Kingston Kites 23,10 23,10 23,10
35 Laura Williams / City of Liverpool 22,90 22,90 22,90
36 Rebecca Pedley / City of Salford 22,70 22,70 22,70
37 Heidi Morgan / Apollo TC 22,50 22,50 22,50
37 Grace Laney / Top Flight 22,50 22,50 22,50
39 Rebecca Stretton / Reading TC 22,40 22,40 22,40
40 Hollie Crisp / OLGA 22,10 22,10 22,10
41 Lisa Withey / Potton Saints 16,90 16,90 16,90
42 Hannah Aston / Maesteg TC 4,20 4,20 4,20
43 Sophie Gibson / UWIC Flyers 0,00 0,00 Withdrawn
43 Darcia George / OLGA 0,00 0,00 Withdrawn

02/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.