Grade 1
Sheffield 1st March 2003


Under 15 Boys Results Compulsory
  *Execution +*Difficulty *Total
1 Luke Rendell / OLGA 27,10 27,10 27,10
2 Andrew Freeman / Top Flight 27,00 27,00 27,00
3 Chris Hall / High Flyers TC 26,70 26,70 26,70
4 Michael Freeman / Top Flight 26,30 26,30 26,30
5 Thomas Lewis / OLGA 25,80 25,80 25,80
6 Matthew Wright / Kingston Kites 25,60 25,60 25,60
7 Rhys Philip / Airborne 25,30 25,30 25,30
8 Tom Jones / Birkenhead TC 24,90 24,90 24,90
9 Nicolas Winther / Kingston Kites 24,80 24,80 24,80
9 Scott Jackson / Spirals TC 24,80 24,80 24,80
11 James Davies / Brentwood T.C. 24,30 24,30 24,30
12 Jake Silver / Caerau Vale 23,50 23,50 23,50
13 Stuart Lightfoot / Ultimate TC 23,20 23,20 23,20
14 Jacob Fielder / Ringwood & Bournemouth 22,80 22,80 22,80
15 Dale Bevan / Bassetlaw TC 22,00 22,00 22,00
16 Lee Crowley / Cwmbran 21,80 21,80 21,80
17 Jack Ashley / Wrenbury Wasps 21,50 21,50 21,50

02/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.