Grade 1
Triangle Centre, Burgess Hill 23/3/03


Over 18 Mens Results 1st routine
  Execution +Difficulty Total
1 Gareth Jones / UWIC Flyers 25,50 25,50 25,50
2 Bobby Dillon / Birkenhead 25,20 25,20 25,20
3 Ben Clark / Nova 25,10 25,10 25,10
4 Chris Fordham / Red Kites 25,00 25,00 25,00
5 Matthew Swaffer / Jumpers 24,90 24,90 24,90
6 Ben Cooke / Sussex Martlets 24,50 24,50 24,50
7 Ian Mylett / Kirklees Rebound 24,20 24,20 24,20
8 Daniel James / Reading 24,10 24,10 24,10
8 Rohan Nichol / Nova 24,10 24,10 24,10
10 Tom Minor / Rock Steady Crew 24,00 24,00 24,00
11 Jason Holland / Apex 23,90 23,90 23,90 Withdrawn
12 Philip Stainton / Edgbarrow 23,70 23,70 23,70
13 James Coomber / Southampton 23,60 23,60 23,60 Withdrawn
14 Eric Lyon / Wrenbury Wasps 23,40 23,40 23,40
15 Gareth Brace / Red Kites 23,10 23,10 23,10
16 Philip Scarborough / Central Galaxy 23,00 23,00 23,00
17 Mark McAdam / OLGA 20,70 20,70 20,70
18 Arran Stokes / High Flyers 13,70 13,70 13,70
19 James Smith / Edgbarrow 0,00 0,00 Withdrawn
19 Stephen Willey / Edgbarrow 0,00 0,00 Withdrawn
19 Mark Stather / Central Galaxy 0,00 0,00 Withdrawn
19 James DuCane / Airborne 0,00 0,00 Withdrawn
19 Adam Fleet / Wrenbury Wasps 0,00 0,00 Withdrawn
19 Matthew Walsh / Unitramp 0,00 0,00 Withdrawn
19 Richard Webb / Central Galaxy 0,00 0,00 Withdrawn

23/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.