Grade 1
Triangle Centre, Burgess Hill 23/3/03


Over 18 Mens Results Qualifying round
  Execution +Difficulty Total
1 Matthew Swaffer / Jumpers 24,90 24,90 24,50 +11,1 35,60 60,50
2 Bobby Dillon / Birkenhead 25,20 25,20 21,60 +11,4 33,00 58,20
3 Gareth Jones / UWIC Flyers 25,50 25,50 24,20 +8,2 32,40 57,90
4 Chris Fordham / Red Kites 25,00 25,00 23,90 +8,3 32,20 57,20
5 Philip Stainton / Edgbarrow 23,70 23,70 24,20 +8,8 33,00 56,70
6 Ben Cooke / Sussex Martlets 24,50 24,50 23,60 +8,2 31,80 56,30
7 Daniel James / Reading 24,10 24,10 23,70 +8,4 32,10 56,20
8 Tom Minor / Rock Steady Crew 24,00 24,00 23,10 +7,8 30,90 54,90
9 Ian Mylett / Kirklees Rebound 24,20 24,20 22,60 +8,1 30,70 54,90
10 Jason Holland / Apex 23,90 23,90 23,70 +7,0 30,70 54,60 Withdrawn
11 Eric Lyon / Wrenbury Wasps 23,40 23,40 23,30 +7,8 31,10 54,50
12 Philip Scarborough / Central Galaxy 23,00 23,00 19,30 +10,5 29,80 52,80
13 Rohan Nichol / Nova 24,10 24,10 20,90 +5,8 26,70 50,80
14 Arran Stokes / High Flyers 13,70 13,70 23,90 +10,5 34,40 48,10
15 Ben Clark / Nova 25,10 25,10 8,40 +5,5 13,90 39,00
16 Mark McAdam / OLGA 20,70 20,70 9,40 +4,0 13,40 34,10
17 Gareth Brace / Red Kites 23,10 23,10 6,30 +4,0 10,30 33,40
18 James Coomber / Southampton 23,60 23,60 0,00 23,60 Withdrawn
19 James Smith / Edgbarrow 0,00 0,00 0,00 Withdrawn
19 Stephen Willey / Edgbarrow 0,00 0,00 0,00 Withdrawn
19 Mark Stather / Central Galaxy 0,00 0,00 0,00 Withdrawn
19 James DuCane / Airborne 0,00 0,00 0,00 Withdrawn
19 Adam Fleet / Wrenbury Wasps 0,00 0,00 0,00 Withdrawn
19 Matthew Walsh / Unitramp 0,00 0,00 0,00 Withdrawn
19 Richard Webb / Central Galaxy 0,00 0,00 0,00 Withdrawn

23/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.