Grade 1
Triangle Centre, Burgess Hill 23/3/03


Ladies Results Total
  Execution +Difficulty Total
1 Claire Wright / Edgbarrow 28,80 28,80 24,40 +14,4 38,80 24,90 +14,4 39,30 106,90
2 Kirsten Lawton / Edgbarrow 28,40 28,40 25,50 +13,7 39,20 24,90 +13,7 38,60 106,20
3 Aurora Necco / High Flyers 27,20 27,20 24,70 +12,7 37,40 24,60 +12,7 37,30 101,90
4 Natalie O'Connor / Edgbarrow 27,50 27,50 24,50 +12,0 36,50 24,70 +12,0 36,70 100,70
5 Hiroi Tokuma / Portsmouth 27,30 27,30 24,40 +12,1 36,50 24,20 +12,4 36,60 100,40
6 Katherine Driscoll / Reading 26,90 26,90 24,60 +10,3 34,90 24,40 +9,7 34,10 95,90
7 Polly Osmond / OLGA 26,10 26,10 23,40 +11,6 35,00 23,50 +11,0 34,50 95,60
8 Jaime Moore / Unitramp 27,60 27,60 19,20 +9,3 28,50 25,90 +11,1 37,00 93,10
9 Rosalind Kemp / Kirklees Rebound 24,70 24,70 24,30 +9,1 33,40 23,10 +8,2 31,30 89,40
10 Nicola Eder / Kirklees Rebound 24,60 24,60 23,60 +8,5 32,10 24,00 +7,3 31,30 88,00
11 Hannah Mathieson / Metro 24,00 24,00 18,90 +7,3 26,20 50,20

23/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.