Grade 1
Triangle Centre, Burgess Hill 23/3/03


Under 15 Girls Results 1st routine
  Execution +Difficulty Total
1 Danielle Pietruszka / OLGA 26,70 26,70 26,70
2 Cara Jamieson / East Kilbride 25,70 25,70 25,70
3 Alice Wilcox / OLGA 25,50 25,50 25,50
3 Sarah Stickland / OLGA 25,50 25,50 25,50
5 Roxy Milliner / Edgbarrow 25,40 25,40 25,40
6 Eleanor Benjamin / Phoenix 25,00 25,00 25,00
6 Emily Kishere / OLGA 25,00 25,00 25,00
6 Rosanne Yaselli / Wrenbury Wasps 25,00 25,00 25,00
9 Charlie Walmsley / High Flyers 24,90 24,90 24,90
10 Sophie Blunt / OLGA 24,80 24,80 24,80
10 Heidi Morgan / Apollo 24,80 24,80 24,80
12 Bryony Page / Wrenbury Wasps 24,70 24,70 24,70
12 Amy Sims / City of Salford 24,70 24,70 24,70
12 Nicola Dyer / Reading 24,70 24,70 24,70
12 Kirsty Rogers / Skydivers 24,70 24,70 24,70
16 Charlotte O'Shea / Ministry of Air 24,50 24,50 24,50
16 Robyn Morrison / Unitramp 24,50 24,50 24,50
16 Phoebe Dunn / Potton Saints 24,50 24,50 24,50
19 Laura Gallagher / High Flyers 24,40 24,40 24,40
20 Amanda Harris / Unitramp 24,30 24,30 24,30
20 Laura Williams / City of Liverpool 24,30 24,30 24,30
22 Rebecca Pedley / City of Salford 24,20 24,20 24,20
22 Gemma Hamilton / City of Sheffield 24,20 24,20 24,20
24 Asha Philip / Airborne 24,10 24,10 24,10
24 Georgina Newell / Zenith 24,10 24,10 24,10
26 Pippa Pugh / Stockport 23,90 23,90 23,90
26 Catryn Williams / Red Kites 23,90 23,90 23,90
28 Rebecca Metcalfe / High Flyers 23,80 23,80 23,80
29 Lisa Withey / Potton Saints 23,70 23,70 23,70
30 Laura Joseph / Red Kites 23,60 23,60 23,60
31 Hannah Kendrick / Wrenbury Wasps 23,50 23,50 23,50
32 Hollie Crisp / OLGA 23,10 23,10 23,10
33 Rebecca Stretton / Reading 23,00 23,00 23,00
33 Laura Wright / Kingston Kites 23,00 23,00 23,00 Withdrawn
35 Cherrelle Bryan / Airborne 22,90 22,90 22,90
36 Hannah Aston / Maesteg 22,50 22,50 22,50
37 Grace Laney / Top Flight 22,40 22,40 22,40
38 Natasha Dumigan / Kirklees Rebound 22,30 22,30 22,30
39 Jodie Chance / Reading 13,00 13,00 13,00 Withdrawn
40 Hannah Smith / Unitramp 9,60 9,60 9,60
41 Caitlin Thomson / Flyers 7,80 7,80 7,80
42 Melissa Law / Edgbarrow 0,00 0,00 Withdrawn
42 Jenny Cook / Ultimate 0,00 0,00 Withdrawn
42 Rosie Cray / Caerau Vale 0,00 0,00 Withdrawn
42 Georgina Farmer / High Flyers 0,00 0,00 Withdrawn
42 Terrileigh Ward / Uropa 0,00 0,00 Withdrawn
42 Darcia George / OLGA 0,00 0,00 Withdrawn
48 Yasmin Gumbs / Unitramp 0,00
48 Zoe-Anne Cross / Hi-Tension 0,00 0,00 Withdrawn

23/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.