Grade 1
Triangle Centre, Burgess Hill 23/3/03


Under 15 Girls Results Qualifying round
  Execution +Difficulty Total
1 Danielle Pietruszka / OLGA 26,70 26,70 24,80 +10,3 35,10 61,80
2 Roxy Milliner / Edgbarrow 25,40 25,40 24,40 +8,8 33,20 58,60
3 Heidi Morgan / Apollo 24,80 24,80 24,10 +9,1 33,20 58,00
4 Sarah Stickland / OLGA 25,50 25,50 24,00 +8,5 32,50 58,00
5 Cara Jamieson / East Kilbride 25,70 25,70 23,10 +9,1 32,20 57,90
6 Alice Wilcox / OLGA 25,50 25,50 23,90 +8,3 32,20 57,70
7 Eleanor Benjamin / Phoenix 25,00 25,00 23,90 +8,3 32,20 57,20
8 Emily Kishere / OLGA 25,00 25,00 24,30 +7,5 31,80 56,80
9 Nicola Dyer / Reading 24,70 24,70 23,30 +8,6 31,90 56,60
10 Rosanne Yaselli / Wrenbury Wasps 25,00 25,00 24,00 +7,3 31,30 56,30
11 Amy Sims / City of Salford 24,70 24,70 23,60 +7,9 31,50 56,20
12 Sophie Blunt / OLGA 24,80 24,80 23,60 +7,6 31,20 56,00
13 Laura Williams / City of Liverpool 24,30 24,30 24,00 +7,4 31,40 55,70
14 Bryony Page / Wrenbury Wasps 24,70 24,70 23,70 +7,3 31,00 55,70
15 Kirsty Rogers / Skydivers 24,70 24,70 22,60 +8,4 31,00 55,70
16 Asha Philip / Airborne 24,10 24,10 24,50 +6,6 31,10 55,20
17 Charlie Walmsley / High Flyers 24,90 24,90 23,00 +7,0 30,00 54,90
18 Charlotte O'Shea / Ministry of Air 24,50 24,50 23,00 +6,9 29,90 54,40
19 Phoebe Dunn / Potton Saints 24,50 24,50 22,30 +7,5 29,80 54,30
20 Hannah Kendrick / Wrenbury Wasps 23,50 23,50 23,80 +6,6 30,40 53,90
21 Robyn Morrison / Unitramp 24,50 24,50 23,50 +5,8 29,30 53,80
22 Georgina Newell / Zenith 24,10 24,10 24,00 +5,6 29,60 53,70
23 Rebecca Pedley / City of Salford 24,20 24,20 22,40 +7,0 29,40 53,60
24 Catryn Williams / Red Kites 23,90 23,90 22,70 +6,9 29,60 53,50
25 Amanda Harris / Unitramp 24,30 24,30 23,70 +5,4 29,10 53,40
26 Rebecca Metcalfe / High Flyers 23,80 23,80 23,70 +5,8 29,50 53,30
27 Laura Joseph / Red Kites 23,60 23,60 22,10 +6,5 28,60 52,20
28 Pippa Pugh / Stockport 23,90 23,90 20,90 +7,2 28,10 52,00
29 Hollie Crisp / OLGA 23,10 23,10 23,00 +5,8 28,80 51,90
30 Rebecca Stretton / Reading 23,00 23,00 22,70 +6,1 28,80 51,80
31 Lisa Withey / Potton Saints 23,70 23,70 21,70 +6,3 28,00 51,70
32 Cherrelle Bryan / Airborne 22,90 22,90 22,40 +6,1 28,50 51,40
33 Gemma Hamilton / City of Sheffield 24,20 24,20 19,90 +6,3 26,20 50,40
34 Grace Laney / Top Flight 22,40 22,40 22,10 +5,8 27,90 50,30
35 Natasha Dumigan / Kirklees Rebound 22,30 22,30 21,40 +5,8 27,20 49,50
36 Laura Gallagher / High Flyers 24,40 24,40 19,00 +5,5 24,50 48,90
37 Hannah Aston / Maesteg 22,50 22,50 20,40 +5,0 25,40 47,90
38 Caitlin Thomson / Flyers 7,80 7,80 22,60 +10,7 33,30 41,10
39 Hannah Smith / Unitramp 9,60 9,60 22,50 +6,5 29,00 38,60
40 Laura Wright / Kingston Kites 23,00 23,00 0,00 23,00 Withdrawn
41 Jodie Chance / Reading 13,00 13,00 0,00 13,00 Withdrawn
42 Melissa Law / Edgbarrow 0,00 0,00 0,00 Withdrawn
42 Rosie Cray / Caerau Vale 0,00 0,00 0,00 Withdrawn
42 Georgina Farmer / High Flyers 0,00 0,00 0,00 Withdrawn
42 Jenny Cook / Ultimate 0,00 0,00 0,00 Withdrawn
42 Yasmin Gumbs / Unitramp 0,00
42 Terrileigh Ward / Uropa 0,00 0,00 0,00 Withdrawn
42 Darcia George / OLGA 0,00 0,00 0,00 Withdrawn
42 Zoe-Anne Cross / Hi-Tension 0,00 0,00 0,00 Withdrawn

23/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.