Grade 1
Triangle Centre, Burgess Hill 23/3/03


Under 15 Boys Results 1st routine
  Execution +Difficulty Total
1 Luke Rendell / OLGA 26,20 26,20 26,20
2 Andrew Freeman / Top Flight 26,10 26,10 26,10
3 Thomas Lewis / OLGA 25,70 25,70 25,70
4 Matthew Wright / Kingston Kites 25,60 25,60 25,60
5 Michael Freeman / Top Flight 25,40 25,40 25,40
6 Nicolas Winther / Kingston Kites 25,20 25,20 25,20
7 Chris Hall / High Flyers 25,00 25,00 25,00
8 Rhys Philip / Airborne 24,70 24,70 24,70
8 James Davies / Brentwood 24,70 24,70 24,70
10 Jacob Fielder / Ringwood & Bournemouth 24,10 24,10 24,10
11 Stuart Lightfoot / Ultimate 23,90 23,90 23,90
11 Tom Jones / Birkenhead 23,90 23,90 23,90
11 Scott Jackson / Spirals 23,90 23,90 23,90
14 Jake Silver / Caerau Vale 23,20 23,20 23,20
15 Simon Corbett / Kingston Kites 23,00 23,00 23,00
16 Thomas Cox / Alton 22,50 22,50 22,50
17 Dale Bevan / Bassetlaw 21,70 21,70 21,70

23/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.