Grade 1
Triangle Centre, Burgess Hill 23/3/03


Under 18 Boys Results 1st routine
  Execution +Difficulty Total
1 Steven Walsh / Unitramp 27,10 27,10 27,10
2 Paul Noblett / City of Salford 26,60 26,60 26,60
3 Dominic Swaffer / Jumpers 26,30 26,30 26,30
4 Philip Dodson / Potton Saints 26,10 26,10 26,10
5 Brooke Milliner / Edgbarrow 25,90 25,90 25,90
6 Sam Bascombe / Ringwood & Bournemouth 25,70 25,70 25,70
7 Martin Hillman / High Flyers 25,60 25,60 25,60
8 Danny Creedon / Unitramp 25,40 25,40 25,40
9 Keir Stewart / Tiggers Tramps 25,30 25,30 25,30
9 Daniel Hayward / OLGA 25,30 25,30 25,30
11 Alun Brace / Red Kites 24,80 24,80 24,80
12 Nicholas Joyce / Edgbarrow 24,60 24,60 24,60
13 Ben Powers / Edgbarrow 24,20 24,20 24,20
14 Jem Camble / Ringwood & Bournemouth 24,10 24,10 24,10
15 Duncan Robertson / Potton Saints 24,00 24,00 24,00
16 Jason Harvey / Central Galaxy 23,90 23,90 23,90
16 Matthew Goodwin / Skybound 23,90 23,90 23,90
18 Michael Wood / Edgbarrow 23,80 23,80 23,80
19 Rhys Goodhead / Red Kites 23,70 23,70 23,70
19 Robert Aldous / Twisters 23,70 23,70 23,70
21 Thomas Yeates / UWIC Flyers 22,40 22,40 22,40

23/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.