Grade 1
Triangle Centre, Burgess Hill 23/3/03


Under 18 Boys Results Qualifying round
  Execution +Difficulty Total
1 Paul Noblett / City of Salford 26,60 26,60 23,50 +13,6 37,10 63,70
2 Steven Walsh / Unitramp 27,10 27,10 25,40 +11,2 36,60 63,70
3 Philip Dodson / Potton Saints 26,10 26,10 25,30 +12,1 37,40 63,50
4 Dominic Swaffer / Jumpers 26,30 26,30 23,20 +13,0 36,20 62,50
5 Nicholas Joyce / Edgbarrow 24,60 24,60 24,80 +11,1 35,90 60,50
6 Keir Stewart / Tiggers Tramps 25,30 25,30 24,30 +10,2 34,50 59,80
7 Jem Camble / Ringwood & Bournemouth 24,10 24,10 24,20 +10,9 35,10 59,20
8 Danny Creedon / Unitramp 25,40 25,40 23,80 +10,0 33,80 59,20
9 Brooke Milliner / Edgbarrow 25,90 25,90 19,40 +13,4 32,80 58,70
10 Daniel Hayward / OLGA 25,30 25,30 22,40 +10,7 33,10 58,40
11 Alun Brace / Red Kites 24,80 24,80 23,80 +9,4 33,20 58,00
12 Ben Powers / Edgbarrow 24,20 24,20 24,30 +8,7 33,00 57,20
13 Michael Wood / Edgbarrow 23,80 23,80 22,20 +9,4 31,60 55,40
14 Matthew Goodwin / Skybound 23,90 23,90 23,90 +7,5 31,40 55,30
15 Duncan Robertson / Potton Saints 24,00 24,00 22,30 +9,0 31,30 55,30
16 Jason Harvey / Central Galaxy 23,90 23,90 22,30 +8,7 31,00 54,90
17 Sam Bascombe / Ringwood & Bournemouth 25,70 25,70 22,00 +7,0 29,00 54,70
18 Rhys Goodhead / Red Kites 23,70 23,70 23,40 +7,2 30,60 54,30
19 Robert Aldous / Twisters 23,70 23,70 22,70 +7,4 30,10 53,80
20 Thomas Yeates / UWIC Flyers 22,40 22,40 23,40 +7,0 30,40 52,80
21 Martin Hillman / High Flyers 25,60 25,60 1,70 +2,5 4,20 29,80

23/03/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.