Grade 1
Grantham 11 May 2003


Over 18 Men Results 1st routine
  Execution +Difficulty Total
1 Ben Clarke / Nova TC 26,10 26,10 26,10
1 Michael Brett / Birkenhead 26,10 26,10 26,10
3 Richard Webb / Central Galaxy 25,20 25,20 25,20
4 Peter Edge / Red Kites 24,80 24,80 24,80
4 Ian Mylett / Lincoln Imps 24,80 24,80 24,80
4 Philip Stainton / Edgbarrow 24,80 24,80 24,80
7 James Coomber / Southampton 24,70 24,70 24,70
8 Jason Holland / Apex 24,40 24,40 24,40
8 James Du Cane / Airborne 24,40 24,40 24,40
10 Philip Scarborough / Central Galaxy 24,20 24,20 24,20
11 Mark Samuels / Twisters 23,70 23,70 23,70
12 Matthew Crisp / Lincoln Imps 23,40 23,40 23,40
12 Mark Stather / Central Galaxy 23,40 23,40 23,40
14 Chris Marchant / Lincoln Imps 23,10 23,10 23,10
15 Eric Lyon / Wrenbury Wasps 22,50 22,50 22,50
16 Gareth Brace / Red Kites 21,70 21,70 21,70
17 Jonathan Prazer / Ministry of Air 20,20 20,20 20,20
18 Richard McGirr / Flight TC 0,00 0,00 Withdrawn
18 Mark McAdam / OLGA 0,00 0,00 Withdrawn
18 Rohan Nichol / Nova TC 0,00 0,00 Withdrawn
18 Simon Chick / Red Kites 0,00 0,00 Withdrawn
18 Stephen Willey / Edgbarrow 0,00 0,00 Withdrawn
18 Ben Cooke / Sussex Martletts 0,00 0,00 Withdrawn

18/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.