Grade 1
Grantham 11 May 2003


Over 18 Men Results Qualifying round
  Execution +Difficulty Total
1 Ben Clarke / Nova TC 26,10 26,10 24,70 +8,2 32,90 59,00
2 Philip Stainton / Edgbarrow 24,80 24,80 25,10 +8,8 33,90 58,70
3 Michael Brett / Birkenhead 26,10 26,10 25,50 +6,5 32,00 58,10
4 Richard Webb / Central Galaxy 25,20 25,20 24,90 +7,3 32,20 57,40
5 Ian Mylett / Lincoln Imps 24,80 24,80 22,00 +9,9 31,90 56,70
6 Philip Scarborough / Central Galaxy 24,20 24,20 21,30 +10,4 31,70 55,90
7 James Coomber / Southampton 24,70 24,70 24,30 +6,5 30,80 55,50
8 Mark Samuels / Twisters 23,70 23,70 23,30 +8,4 31,70 55,40
9 James Du Cane / Airborne 24,40 24,40 22,90 +7,8 30,70 55,10
10 Peter Edge / Red Kites 24,80 24,80 23,50 +6,8 30,30 55,10
11 Mark Stather / Central Galaxy 23,40 23,40 22,80 +8,6 31,40 54,80
12 Gareth Brace / Red Kites 21,70 21,70 23,80 +8,7 32,50 54,20
13 Chris Marchant / Lincoln Imps 23,10 23,10 23,10 +7,5 30,60 53,70
14 Matthew Crisp / Lincoln Imps 23,40 23,40 23,60 +6,5 30,10 53,50
15 Eric Lyon / Wrenbury Wasps 22,50 22,50 21,10 +7,1 28,20 50,70
16 Jonathan Prazer / Ministry of Air 20,20 20,20 23,30 +5,7 29,00 49,20
17 Jason Holland / Apex 24,40 24,40 8,00 +6,4 14,40 38,80
18 Richard McGirr / Flight TC 0,00 0,00 0,00 Withdrawn
18 Mark McAdam / OLGA 0,00 0,00 0,00 Withdrawn
18 Rohan Nichol / Nova TC 0,00 0,00 0,00 Withdrawn
18 Simon Chick / Red Kites 0,00 0,00 0,00 Withdrawn
18 Stephen Willey / Edgbarrow 0,00 0,00 0,00 Withdrawn
18 Ben Cooke / Sussex Martletts 0,00 0,00 0,00 Withdrawn

18/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.