Grade 1
Grantham 11 May 2003


Mens Results 1st routine
  Execution +Difficulty Total
1 James Higgins / Unitramp NOTC 28,50 28,50 28,50
2 Paull Smyth / Edgbarrow 28,30 28,30 28,30
3 Brian Camp / OLGA 28,10 28,10 28,10
4 Glen Rate / Unitramp NOTC 27,60 27,60 27,60
5 Paul Noblett / City Of Salford 27,50 27,50 27,50
5 Gary Smith / Jumpers 27,50 27,50 27,50
5 Mark Alexander / Team Trampoline Promotions 27,50 27,50 27,50
8 Steven Walsh / Unitramp NOTC 27,10 27,10 27,10
9 Gary Short / Apollo TC 25,80 25,80 25,80
10 Nicholas Joyce / Edgbarrow 25,70 25,70 25,70
10 Chris Fordham / Red Kites 25,70 25,70 25,70
12 Bobby Dillon / Birkenhead 25,60 25,60 25,60
13 Jem Camble / Ringwood & Bournemouth 25,50 25,50 25,50 Withdrawn
13 Danny Creedon / Unitramp NOTC 25,50 25,50 25,50
15 Philip Dodson / Potton Saints 25,30 25,30 25,30
16 Stephen Watts / Edgbarrow 24,80 24,80 24,80
17 Dominic Swaffer / Jumpers 24,50 24,50 24,50
18 Andrew Freeman / Top Flight TC 24,20 24,20 24,20
18 Michael Freeman / Top Flight TC 24,20 24,20 24,20
20 Jason Harvey / Central Galaxy 24,10 24,10 24,10
21 Matthew Walsh / Unitramp NOTC 23,40 23,40 23,40
22 Stephen Willey / Edgbarrow 15,20 15,20 15,20
23 Graham Williams / Ministry of Air 6,90 6,90 6,90 Withdrawn
24 Brooke Milliner / Edgbarrow 0,00 0,00 Withdrawn
24 David Stark / Mega 0,00 0,00 Withdrawn
24 Simon Milnes / Kirklees Rebound 0,00 0,00 Withdrawn
24 Alun Brace / Red Kites 0,00 0,00 Withdrawn

18/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.