Grade 1
Grantham 11 May 2003


Mens Results Qualifying round
  Execution +Difficulty Total
1 Paull Smyth / Edgbarrow 28,30 28,30 24,20 +15,2 39,40 67,70
2 Gary Smith / Jumpers 27,50 27,50 24,40 +15,6 40,00 67,50
3 James Higgins / Unitramp NOTC 28,50 28,50 24,00 +14,2 38,20 66,70
4 Brian Camp / OLGA 28,10 28,10 23,80 +14,6 38,40 66,50
5 Mark Alexander / Team Trampoline Promotions 27,50 27,50 23,70 +15,0 38,70 66,20
6 Glen Rate / Unitramp NOTC 27,60 27,60 24,80 +13,5 38,30 65,90
7 Paul Noblett / City Of Salford 27,50 27,50 24,00 +13,8 37,80 65,30
8 Steven Walsh / Unitramp NOTC 27,10 27,10 24,60 +11,2 35,80 62,90
9 Gary Short / Apollo TC 25,80 25,80 23,10 +13,8 36,90 62,70
10 Jem Camble / Ringwood & Bournemouth 25,50 25,50 23,30 +12,9 36,20 61,70 Withdrawn
11 Philip Dodson / Potton Saints 25,30 25,30 23,00 +12,1 35,10 60,40
12 Danny Creedon / Unitramp NOTC 25,50 25,50 23,30 +11,0 34,30 59,80
13 Dominic Swaffer / Jumpers 24,50 24,50 22,10 +13,0 35,10 59,60
14 Stephen Watts / Edgbarrow 24,80 24,80 23,40 +10,5 33,90 58,70
15 Chris Fordham / Red Kites 25,70 25,70 22,90 +10,0 32,90 58,60
16 Jason Harvey / Central Galaxy 24,10 24,10 22,00 +10,8 32,80 56,90
17 Andrew Freeman / Top Flight TC 24,20 24,20 22,60 +9,8 32,40 56,60
18 Michael Freeman / Top Flight TC 24,20 24,20 21,50 +10,4 31,90 56,10
19 Matthew Walsh / Unitramp NOTC 23,40 23,40 23,00 +9,2 32,20 55,60
20 Stephen Willey / Edgbarrow 15,20 15,20 23,90 +7,8 31,70 46,90
21 Nicholas Joyce / Edgbarrow 25,70 25,70 9,40 +6,3 15,70 41,40
22 Bobby Dillon / Birkenhead 25,60 25,60 2,10 +1,6 3,70 29,30
23 Graham Williams / Ministry of Air 6,90 6,90 0,00 6,90 Withdrawn
24 Brooke Milliner / Edgbarrow 0,00 0,00 0,00 Withdrawn
24 David Stark / Mega 0,00 0,00 0,00 Withdrawn
24 Simon Milnes / Kirklees Rebound 0,00 0,00 0,00 Withdrawn
24 Alun Brace / Red Kites 0,00 0,00 0,00 Withdrawn

18/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.