Grade 1
Grantham 11 May 2003


Under 13 Girls Results 1st routine
  Execution +Difficulty Total
1 Katie Ianson / OLGA a 26,90 26,90 26,90
2 Natalie Gingell / Freefallers 26,10 26,10 26,10
3 Imogen Gunner / Ringwood & Bournemouth 26,00 26,00 26,00
4 Rosemary Paxton / Edgbarrow 25,60 25,60 25,60
4 Lani Dacey / City of Stoke on Trent 25,60 25,60 25,60
4 Emma Scanlon / Stockport 25,60 25,60 25,60
7 Melissa Bailey / Ringwood & Bournemouth 25,50 25,50 25,50
7 Sian Meldrum / OLGA a 25,50 25,50 25,50
7 Clare Stappenhill / OLGA a 25,50 25,50 25,50
10 Rhya East / OLGA 25,40 25,40 25,40
11 Georgina Varley / Jumpers 25,20 25,20 25,20
12 Bonnie Hayes / Skydivers 25,10 25,10 25,10
13 Adeva Bryan / Airborne 24,80 24,80 24,80
14 Megan Stevens / Valley Springs 24,70 24,70 24,70
14 Leticia Freeman / Maesteg 24,70 24,70 24,70
14 Zoe Pounce / Jumpers 24,70 24,70 24,70
17 Nikki Powell / Team Trampoline Promotions 24,60 24,60 24,60
18 Rebecca Moore / Skydivers 24,40 24,40 24,40
19 Victoria Payne / Unitramp NOTC 24,30 24,30 24,30
20 Catherine Kane / East Kilbride 24,20 24,20 24,20
21 Penny Mitchell / Unitramp NOTC 24,10 24,10 24,10
21 Kimberly Stickland / OLGA 24,10 24,10 24,10
21 Rebecca Ogilvie / East Kilbride 24,10 24,10 24,10
24 Frances Bridge / OLGA 24,00 24,00 24,00
25 Neala Brennan / Harlington Hawks 23,80 23,80 23,80
26 Zoe Buckely / High Flyers TC 23,10 23,10 23,10
27 Sarah Bartlett / Charnwood TC 23,00 23,00 23,00
28 Laura Ahmet / City Of Salford 22,20 22,20 22,20
29 Eleanor Higgitt / Redditch 21,70 21,70 21,70
30 Sophie Myers / Kingston Kites 18,80 18,80 18,80
31 Aimee Chinnock / Skydivers 18,50 18,50 18,50
32 Hannah Thomson / Flyers 2,30 2,30 2,30

18/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.