Grade 1
Grantham 11 May 2003


Under 15 Boys Results Total
  Execution +Difficulty Total
1 Thomas Lewis / OLGA 26,70 26,70 22,80 +12,1 34,90 23,00 +12,1 35,10 96,70
2 Rhys Philip / Airborne 27,10 27,10 27,50 +5,2 32,70 27,40 +5,2 32,60 92,40
3 James Whittle / Kingston Kites 26,30 26,30 26,40 +6,2 32,60 25,80 +6,3 32,10 91,00
4 Nicolas Winther / Kingston Kites 25,20 25,20 25,20 +6,3 31,50 26,70 +6,3 33,00 89,70
5 Tom Jones / Birkenhead 25,40 25,40 23,60 +8,7 32,30 23,00 +8,7 31,70 89,40
6 James Davies / Brentwood TC 24,80 24,80 23,70 +7,9 31,60 23,50 +7,9 31,40 87,80
7 Simon Corbett / Kingston Kites 25,70 25,70 23,60 +5,8 29,40 24,80 +5,8 30,60 85,70
8 Jack Helm / City of Liverpool 24,20 24,20 23,20 +7,2 30,40 22,90 +7,2 30,10 84,70
9 Thomas Cox / Alton TC 24,80 24,80 23,80 +6,2 30,00 22,90 +6,2 29,10 83,90
10 Luke Whiteside / City of Liverpool 23,90 23,90 22,70 +7,3 30,00 10,90 +3,2 14,10 68,00
11 Jacob Fielder / Ringwood & Bournemouth 22,60 22,60 25,70 +5,1 30,80 53,40
12 Matthew Short / High Flyers TC 23,90 23,90 22,60 +5,8 28,40 52,30
13 Dale Bevan / Bassetlaw TC 23,10 23,10 22,00 +6,9 28,90 52,00
14 Luke Rendell / OLGA 2,00 2,00 24,80 +9,9 34,70 36,70
15 Matthew Wright / Kingston Kites 25,60 25,60 6,20 +4,1 10,30 35,90

18/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.