Grade 1
Grantham 11 May 2003


Under 15 Girls Results 1st routine
  Execution +Difficulty Total
1 Danielle Pietruszka / OLGA a 27,80 27,80 27,80
2 Sarah Stickland / OLGA a 26,20 26,20 26,20
3 Amy Sims / City Of Salford 25,00 25,00 25,00
4 Cara Jamieson / East Kilbride 24,80 24,80 24,80
5 Laura Gallagher / High Flyers TC 24,70 24,70 24,70
6 Emily Kishere / OLGA a 24,60 24,60 24,60
6 Amanda Harris / Unitramp NOTC 24,60 24,60 24,60
6 Kirsty Rogers / Skydivers 24,60 24,60 24,60 Withdrawn
9 Phoebe Dunn / Potton Saints 24,50 24,50 24,50
10 Nicola Dyer / Reading 24,40 24,40 24,40
10 Robyn Morrison / Unitramp NOTC 24,40 24,40 24,40
10 Sophie Blunt / OLGA a 24,40 24,40 24,40
13 Gemma Hamilton / City of Sheffield 24,30 24,30 24,30
13 Jenny Cook / Ultimate TC 24,30 24,30 24,30
15 heidi Morgan / Apollo TC 24,10 24,10 24,10
16 Jodie Chance / Reading 24,00 24,00 24,00
16 Charlotte O'Shea / Ministry of Air 24,00 24,00 24,00
18 Dot Hatcher / Kirklees Rebound 23,90 23,90 23,90
18 Lisa Withey / Potton Saints 23,90 23,90 23,90
18 Catryn Williams / Red Kites 23,90 23,90 23,90
18 Asha Philip / Airborne 23,90 23,90 23,90
22 Cherrelle Bryan / Airborne 23,60 23,60 23,60
22 Felicity Ayre / Twisters 23,60 23,60 23,60
22 Laura Wright / Kingston Kites 23,60 23,60 23,60
25 Laura Joseph / Red Kites 23,40 23,40 23,40
26 Rebecca Pedley / City Of Salford 23,20 23,20 23,20
26 Hollie Crisp / OLGA b 23,20 23,20 23,20
26 Rebecca Stretton / Reading 23,20 23,20 23,20
29 Rachel Rodgers / Bassetlaw TC 22,90 22,90 22,90
29 Grace Laney / Top Flight TC 22,90 22,90 22,90
31 Georgina Farmer / High Flyers TC 21,40 21,40 21,40
32 Melissa Law / Edgbarrow 17,00 17,00 17,00
33 Pippa Pugh / Stockport 3,90 3,90 3,90
34 Hannah Aston / Maesteg 0,00 0,00 Withdrawn
34 Bryony Page / Wrenbury Wasps 0,00 0,00 Withdrawn
34 Yasmin Gumbs / Unitramp NOTC 0,00 0,00 Withdrawn
34 Alice Wilcox / OLGA a 0,00 0,00 Withdrawn
34 Rosanne Yaselli / Wrenbury Wasps 0,00 0,00 Withdrawn
34 Rosie Cray / Caerau Vale TC 0,00 0,00 Withdrawn
34 Hannah Smith / Unitramp NOTC 0,00 0,00 Withdrawn
34 Hannah Kendrick / Wrenbury Wasps 0,00 0,00 Withdrawn
34 Natasha Dumigan / Kirklees Rebound 0,00 0,00 Withdrawn
34 laura Williams / City of Liverpool 0,00 0,00 Withdrawn

18/05/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.