Grade 1
Southend 1-6-2003


Over 18 Boys Results 1st routine
  Execution +Difficulty Total
1 Ben Cooke / SUMA 24,80 24,80 24,80
2 Philip Stainton / EDGB 24,70 24,70 24,70
2 Rohan Nichol / NOVA 24,70 24,70 24,70
4 Ian Mylett / KIRK 24,60 24,60 24,60
5 Ben Clark / NOVA 24,30 24,30 24,30
6 Tom Minor / RSCR 24,20 24,20 24,20
6 Arran Stokes / HFYS 24,20 24,20 24,20
8 Peter Edge / RKTS_2 24,10 24,10 24,10
9 Richard Webb / CEGA_1 23,90 23,90 23,90
10 Jason Holland / APEX 23,80 23,80 23,80
10 James Coomber / SHAM 23,80 23,80 23,80
12 Philip Scarborough / CEGA_1 23,60 23,60 23,60
13 Richard McGirr / FLHT 23,50 23,50 23,50
13 James Du Cane / AIRB 23,50 23,50 23,50
15 Chris Marchant / LIMP 23,40 23,40 23,40
16 Jonathan Prazer / MIOA 23,30 23,30 23,30
16 Matthew Crisp / LIMP 23,30 23,30 23,30
18 Eric Lyon / WWAS 23,20 23,20 23,20
19 Mark Samuels / TWIS 23,00 23,00 23,00
20 Mark Stather / CEGA_1 22,70 22,70 22,70

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.