Grade 1
Southend 1-6-2003


Ladies Results 1st routine
  Execution +Difficulty Total
1 Jaime Moore / UNOR 26,80 26,80 26,80
2 Natalie O'Connor / EDGB_1 26,70 26,70 26,70
3 Hannah Lewis / OLGA 26,60 26,60 26,60
4 Stacey Dann / HFYS_1 25,60 25,60 25,60
5 Lauren Allen / HFYS_1 25,50 25,50 25,50
5 Katherine Driscoll / READ 25,50 25,50 25,50
7 Becki Stanley / SHAM 25,40 25,40 25,40 Withdrawn
8 Polly Osmond / OLGA 25,30 25,30 25,30
8 Jessica Pleasant / EDGB_1 25,30 25,30 25,30
10 Katie Harris / EDGB_1 25,10 25,10 25,10
11 Julie Hardy / KKIT 24,80 24,80 24,80
11 Amanda Parker / TWIS 24,80 24,80 24,80
13 Roxy Milliner / EDGB_1 24,40 24,40 24,40
13 Jenny Crowter / KKIT 24,40 24,40 24,40
15 Dominique Wilson / EDGB_2 24,30 24,30 24,30
15 Lynsey Tee / PORT 24,30 24,30 24,30
17 Morag Brennan / HHAW 24,20 24,20 24,20
17 Natalie Jacques / CSAL 24,20 24,20 24,20
19 Stephanie Pilborough / HHAW 23,90 23,90 23,90
20 Kerrie Evans / EDGB_2 23,80 23,80 23,80
21 Nicola Eder / KIRK 22,70 22,70 22,70
22 Aurora Necco / HFYS_1 12,70 12,70 12,70
23 Sarah Alexander / EDGB_2 12,50 12,50 12,50
24 Hannah Kisiel / EDGB_2 3,10 3,10 3,10

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.