Grade 1
Southend 1-6-2003


Ladies Results Qualifying round
  Execution +Difficulty Total
1 Natalie O'Connor / EDGB_1 26,70 26,70 24,60 +12,8 37,40 64,10
2 Jaime Moore / UNOR 26,80 26,80 24,90 +11,2 36,10 62,90
3 Hannah Lewis / OLGA 26,60 26,60 24,30 +11,9 36,20 62,80
4 Katherine Driscoll / READ 25,50 25,50 24,00 +11,4 35,40 60,90
5 Amanda Parker / TWIS 24,80 24,80 24,30 +11,5 35,80 60,60
6 Stacey Dann / HFYS_1 25,60 25,60 24,20 +10,5 34,70 60,30
7 Jessica Pleasant / EDGB_1 25,30 25,30 25,30 +9,1 34,40 59,70
8 Polly Osmond / OLGA 25,30 25,30 21,70 +12,1 33,80 59,10
9 Katie Harris / EDGB_1 25,10 25,10 24,20 +9,1 33,30 58,40
10 Dominique Wilson / EDGB_2 24,30 24,30 23,70 +9,8 33,50 57,80
11 Natalie Jacques / CSAL 24,20 24,20 22,90 +10,2 33,10 57,30
12 Jenny Crowter / KKIT 24,40 24,40 23,40 +9,1 32,50 56,90
13 Roxy Milliner / EDGB_1 24,40 24,40 23,00 +9,3 32,30 56,70
14 Lynsey Tee / PORT 24,30 24,30 23,10 +9,2 32,30 56,60
15 Stephanie Pilborough / HHAW 23,90 23,90 23,30 +9,0 32,30 56,20
16 Kerrie Evans / EDGB_2 23,80 23,80 22,50 +8,6 31,10 54,90
17 Morag Brennan / HHAW 24,20 24,20 20,00 +8,7 28,70 52,90
18 Aurora Necco / HFYS_1 12,70 12,70 22,90 +12,7 35,60 48,30
19 Sarah Alexander / EDGB_2 12,50 12,50 25,50 +8,4 33,90 46,40
20 Lauren Allen / HFYS_1 25,50 25,50 8,90 +5,0 13,90 39,40
21 Hannah Kisiel / EDGB_2 3,10 3,10 25,40 +8,1 33,50 36,60
22 Julie Hardy / KKIT 24,80 24,80 7,20 +3,5 10,70 35,50
23 Nicola Eder / KIRK 22,70 22,70 1,80 +1,7 3,50 26,20
24 Becki Stanley / SHAM 25,40 25,40 0,00 25,40 Withdrawn

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.