Grade 1
Southend 1-6-2003


Mens Results 1st routine
  Execution +Difficulty Total
1 James Higgins / UNOR_1 28,60 28,60 28,60
2 Paull Smyth / EDGB_3 28,30 28,30 28,30
2 Gary Short / APOL 28,30 28,30 28,30
4 Gary Smith / JUMP_1 28,10 28,10 28,10
5 Brian Camp / OLGA 27,80 27,80 27,80
6 Glen Rate / UNOR_1 27,60 27,60 27,60
7 Mark Alexander / TTPR 27,30 27,30 27,30
8 Brooke Milliner / EDGB_3 27,00 27,00 27,00
9 Matthew Swaffer / JUMP_1 26,30 26,30 26,30
10 Nicolas Joyce / EDGB_3 26,10 26,10 26,10
11 Bobby Dillon / BIRK 25,80 25,80 25,80
12 Chris Fordham / RKTS 25,60 25,60 25,60
12 Dominic Swaffer / JUMP_1 25,60 25,60 25,60
14 Christopher Hall / HFYS 25,30 25,30 25,30
15 Stephen Willey / EDGB 25,20 25,20 25,20
16 Andrew Freeman / TOPF 25,10 25,10 25,10
17 Ben Powers / EDGB 24,70 24,70 24,70
18 Stephen Watts / EDGB_3 24,50 24,50 24,50
19 Michael Freeman / TOPF 24,30 24,30 24,30
20 Alun Brace / RKTS 24,20 24,20 24,20
20 Gareth Jones / CFLY 24,20 24,20 24,20
22 Jason Harvey / CEGA 23,80 23,80 23,80
23 Graham Williams / MIOA 19,10 19,10 19,10

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.