Grade 1
Southend 1-6-2003


Mens Results Qualifying round
  Execution +Difficulty Total
1 Paull Smyth / EDGB_3 28,30 28,30 25,70 +15,0 40,70 69,00
2 Gary Smith / JUMP_1 28,10 28,10 24,00 +16,0 40,00 68,10
3 James Higgins / UNOR_1 28,60 28,60 24,70 +14,4 39,10 67,70
4 Gary Short / APOL 28,30 28,30 24,60 +14,4 39,00 67,30
5 Brian Camp / OLGA 27,80 27,80 24,30 +14,8 39,10 66,90
6 Mark Alexander / TTPR 27,30 27,30 24,30 +15,2 39,50 66,80
7 Glen Rate / UNOR_1 27,60 27,60 24,60 +13,9 38,50 66,10
8 Matthew Swaffer / JUMP_1 26,30 26,30 25,00 +11,1 36,10 62,40
9 Nicolas Joyce / EDGB_3 26,10 26,10 24,40 +10,9 35,30 61,40
10 Chris Fordham / RKTS 25,60 25,60 24,60 +10,0 34,60 60,20
11 Stephen Watts / EDGB_3 24,50 24,50 24,10 +10,7 34,80 59,30
12 Andrew Freeman / TOPF 25,10 25,10 24,30 +9,8 34,10 59,20
13 Dominic Swaffer / JUMP_1 25,60 25,60 25,10 +7,6 32,70 58,30
14 Stephen Willey / EDGB 25,20 25,20 24,50 +8,3 32,80 58,00
15 Alun Brace / RKTS 24,20 24,20 23,10 +9,4 32,50 56,70
16 Ben Powers / EDGB 24,70 24,70 23,10 +8,8 31,90 56,60
17 Gareth Jones / CFLY 24,20 24,20 23,30 +9,0 32,30 56,50
18 Christopher Hall / HFYS 25,30 25,30 19,40 +11,3 30,70 56,00
19 Michael Freeman / TOPF 24,30 24,30 20,80 +10,8 31,60 55,90
20 Brooke Milliner / EDGB_3 27,00 27,00 17,90 +6,5 24,40 51,40
21 Bobby Dillon / BIRK 25,80 25,80 12,40 +5,3 17,70 43,50
22 Graham Williams / MIOA 19,10 19,10 12,80 +6,3 19,10 38,20
23 Jason Harvey / CEGA 23,80 23,80 0,00 +1,5 1,50 25,30

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.