Grade 1
Southend 1-6-2003


Under 11 Girls Results Qualifying round
  Execution +Difficulty Total
1 Megan Lillington / OLGA_1 25,90 25,90 23,50 +7,8 31,30 57,20
2 Lorna Smith / OBIT 26,20 26,20 23,00 +6,6 29,60 55,80
3 Sophie Burr / SDVR 24,80 24,80 24,10 +5,8 29,90 54,70
4 Abbie Benson / OLGA_2 25,20 25,20 22,90 +6,4 29,30 54,50
5 Lucy Ryall / OLGA_1 25,00 25,00 23,10 +5,6 28,70 53,70
6 Rebecca Finch / OLGA_1 25,30 25,30 23,10 +5,2 28,30 53,60
7 Alexandra Luxford / AIRW 24,70 24,70 22,90 +5,6 28,50 53,20
8 Eleanor Luxford / AIRW 24,20 24,20 23,00 +5,9 28,90 53,10
9 Dina Larkin / OLGA_2 24,10 24,10 23,30 +5,6 28,90 53,00
10 Dione Preece / MAES_1 24,40 24,40 22,80 +5,6 28,40 52,80
11 Danielle Hardy / OLGA_1 24,70 24,70 23,00 +5,1 28,10 52,80
12 Abbie Hayward / OLGA_2 24,10 24,10 22,40 +5,1 27,50 51,60
13 Holly Gunstone / MAES_1 23,80 23,80 22,50 +5,2 27,70 51,50
14 Tara Lillington / OLGA_2 23,20 23,20 22,80 +5,1 27,90 51,10
15 Evey Harding / OLGA 23,40 23,40 22,30 +4,7 27,00 50,40
16 Zara Hall / MAES_1 23,20 23,20 21,50 +5,2 26,70 49,90
17 Chloe Bolt / LAUN 23,00 23,00 21,90 +4,7 26,60 49,60
18 Sasha Carter / BURY 22,20 22,20 21,60 +4,7 26,30 48,50
19 Nicole Short / BURY 21,50 21,50 21,60 +5,1 26,70 48,20
20 Tiffany Simpson / JUMP 21,50 21,50 21,00 +5,2 26,20 47,70
21 Jay Fullman / JUMP 21,20 21,20 21,10 +4,7 25,80 47,00
22 Kyra Moore / HFYS 23,20 23,20 9,10 +2,4 11,50 34,70

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.