Grade 1
Southend 1-6-2003


Under 13 Boys Results Total
  Execution +Difficulty Total
1 Joseph McAdam / OLGA 25,80 25,80 24,40 +7,6 32,00 23,80 +7,6 31,40 89,20
2 Sam Dent / JUMP 24,90 24,90 25,40 +5,8 31,20 24,90 +5,8 30,70 86,80
3 Phillip Spencer / HFYS 24,10 24,10 22,50 +8,5 31,00 22,90 +8,5 31,40 86,50
4 Thomas Foreman / JUMP 25,30 25,30 22,30 +8,0 30,30 22,80 +8,0 30,80 86,40
5 Liam Abrahams / EDGB 25,20 25,20 24,10 +6,9 31,00 23,30 +6,9 30,20 86,40
6 Michael Dodson / PSTS 24,40 24,40 23,30 +7,0 30,30 23,80 +7,5 31,30 86,00
7 Daniel Bath / OLGA 24,00 24,00 23,40 +6,3 29,70 23,80 +6,3 30,10 83,80
8 Steven Williams / CLIV 23,30 23,30 21,70 +7,0 28,70 22,50 +7,0 29,50 81,50
9 William Howell / UNOR 23,70 23,70 23,60 +5,2 28,80 23,00 +5,2 28,20 80,70
10 Dominic Porter / ULTC 24,20 24,20 22,90 +5,1 28,00 23,00 +5,1 28,10 80,30
11 Adam Miller / MIOA 23,90 23,90 23,70 +4,4 28,10 52,00
12 Sam Roberts / READ 22,90 22,90 23,80 +4,7 28,50 51,40
13 Chris Tilley / MIOA 9,40 9,40 22,50 +5,7 28,20 37,60
14 Matthew Redding / PSTS 4,80 4,80 23,00 +5,0 28,00 32,80

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.