Grade 1
Southend 1-6-2003


Under 15 Girls Results 1st routine
  Execution +Difficulty Total
1 Sarah Stickland / OLGA_5 26,60 26,60 26,60
2 Rosanne Yaselli / WWAS_1 26,40 26,40 26,40
3 Laura Gallagher / HFYS_2 25,90 25,90 25,90
3 Kirsty Rogers / SDVR 25,90 25,90 25,90
3 Danielle Pietruszka / OLGA_5 25,90 25,90 25,90
6 Bryony Page / WWAS_1 25,50 25,50 25,50
6 Melissa Law / EDGB 25,50 25,50 25,50
8 Rebecca Pedley / CSAL 25,40 25,40 25,40
8 Dot Hatcher / KIRK 25,40 25,40 25,40
10 Hannah Kendrick / WWAS_1 25,20 25,20 25,20
10 Laura Williams / CLIV 25,20 25,20 25,20
12 Alice Wilcox / OLGA 25,10 25,10 25,10
12 Heidi Morgan / APOL 25,10 25,10 25,10
12 Nicola Dyer / READ_1 25,10 25,10 25,10
15 Jenny Cook / ULTC 24,80 24,80 24,80
16 Georgina Newell / ZENT 24,70 24,70 24,70
17 Jodie Chance / READ_1 24,60 24,60 24,60
18 Rebecca Stretton / READ_1 24,50 24,50 24,50
19 Felicity Ayre / TWIS 24,30 24,30 24,30
19 Sophie Blunt / OLGA_5 24,30 24,30 24,30
21 Laura Joseph / RKTS 23,90 23,90 23,90
21 Charlotte O'Shea / MIOA 23,90 23,90 23,90
23 Phoebe Dunn / PSTS 23,80 23,80 23,80
23 Asha Philip / AIRB 23,80 23,80 23,80
25 Hollie Crisp / OLGA_5 23,60 23,60 23,60
26 Grace Laney / TOPF 23,50 23,50 23,50
26 Lisa Withey / PSTS 23,50 23,50 23,50
28 Cherrelle Bryan / AIRB 23,40 23,40 23,40
29 Georgina Farmer / HFYS_2 22,90 22,90 22,90
30 Catryn Williams / RKTS 22,60 22,60 22,60
31 Yasmin Gumbs / UNOR_2 0,00 0,00 Withdrawn
31 Gemma Hamilton / CSHE 0,00 0,00 Withdrawn
31 Hannah Aston / MAES 0,00 0,00 Withdrawn
31 Hannah Smith / UNOR_2 0,00 0,00 Withdrawn
31 Rosie Cray / CVAL 0,00 0,00 Withdrawn
31 Robyn Morrison / UNOR_2 0,00 0,00 Withdrawn
31 Pippa Pugh / PRIS 0,00 0,00 Withdrawn
31 Rebecca Haywood / BECF 0,00 0,00 Withdrawn
31 Rebecca Metcalfe / HFYS_2 0,00 0,00 Withdrawn
31 Amanda Harris / UNOR_2 0,00 0,00 Withdrawn
41 Jessica Polya / BECF 0,00 0,00 Withdrawn

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.