Grade 1
Southend 1-6-2003


Under 15 Boys Results Total
  Execution +Difficulty Total
1 Thomas Lewis / OLGA 25,80 25,80 23,60 +12,1 35,70 23,40 +12,1 35,50 97,00
2 Luke Rendell / OLGA 26,40 26,40 23,10 +9,7 32,80 22,40 +10,6 33,00 92,20
3 Matthew Wright / KKIT_1 25,40 25,40 23,30 +9,3 32,60 22,00 +10,1 32,10 90,10
4 James Davies / BWOD 25,60 25,60 23,80 +7,9 31,70 23,60 +7,8 31,40 88,70
5 Rhys Philip / AIRB 25,60 25,60 23,30 +5,4 28,70 26,20 +6,0 32,20 86,50
6 Jake Silver / RKTS 23,50 23,50 23,20 +7,0 30,20 22,80 +7,0 29,80 83,50
7 Tom Jones / BIRK 23,50 23,50 20,60 +8,9 29,50 21,20 +9,1 30,30 83,30
8 Colum Miskelly / KEST 23,40 23,40 23,40 +6,0 29,40 24,00 +6,0 30,00 82,80
9 Luke Whiteside / CLIV 23,30 23,30 23,10 +6,8 29,90 19,10 +7,8 26,90 80,10
10 Scott Jackson / SPIR 25,00 25,00 23,10 +8,2 31,30 0,00 +1,3 1,30 57,60
11 Dale Bevan / BASS 22,80 22,80 22,50 +6,5 29,00 51,80
12 Matthew Short / HFYS 22,40 22,40 22,10 +5,8 27,90 50,30
13 Jack Helme / CLIV 23,20 23,20 19,00 +7,9 26,90 50,10

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.