Grade 1
Southend 1-6-2003


Under 18 Boys Results Total
  Execution +Difficulty Total
1 Daniel Hayward / OLGA 25,70 25,70 23,50 +11,4 34,90 23,50 +11,4 34,90 95,50
2 Keir Stewart / TIGT 24,50 24,50 22,80 +11,0 33,80 23,50 +11,0 34,50 92,80
3 Matthew Aspinall / HTEN 24,40 24,40 20,60 +10,9 31,50 21,80 +10,9 32,70 88,60
4 Michael Wood / EDGB 24,80 24,80 23,00 +8,8 31,80 23,40 +8,0 31,40 88,00
5 Paul Watson / OLGA 24,80 24,80 22,70 +8,7 31,40 22,70 +8,7 31,40 87,60
6 Rhys Goodhead / RKTS 23,90 23,90 23,00 +8,0 31,00 22,60 +7,4 30,00 84,90
7 Tim Lever / BURY 23,80 23,80 23,20 +8,1 31,30 20,80 +8,1 28,90 84,00
8 Duncan Robertson / PSTS 23,50 23,50 21,80 +8,7 30,50 21,20 +7,9 29,10 83,10
9 Matthew Goodwin / SKYB 23,90 23,90 23,10 +8,1 31,20 6,40 +2,3 8,70 63,80
10 Thomas Yeates / CFLY 2,90 +0,0 2,90 23,30 +7,7 31,00 33,90
999 Chris Harper / PSUL 22,70 22,70 21,40 +7,6 29,00 21,00 +7,2 28,20 79,90 Guest

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.