Grade 1
Southend 1-6-2003


Over 18 Girls Results 1st routine
  Execution +Difficulty Total
1 Katie Law / RSCR_1 25,70 25,70 25,70
1 Sarah Ainsworth / TTPR_1 25,70 25,70 25,70
1 Claire Madigan / SHAM 25,70 25,70 25,70
4 Katherine Jackson / HHAW 25,60 25,60 25,60
4 Claire Waghorne / JUMP_2 25,60 25,60 25,60
6 Suzanne Perkins / TTPR_1 25,40 25,40 25,40
7 Kia Wnuk / PORT_1 25,20 25,20 25,20
7 Nathalie Ah-Kye / TTPR_1 25,20 25,20 25,20
9 Kayleigh McCarthy / MIOA 25,10 25,10 25,10
9 Claire Lauderdale / EDGB_5 25,10 25,10 25,10
11 Annie Price / KKIT 24,80 24,80 24,80
11 Laura Lloyd / RSCR_1 24,80 24,80 24,80
11 Sarah Lee / RSCR_1 24,80 24,80 24,80
14 Sarah Powell / ABEY 24,70 24,70 24,70
14 Sarah Jones / RKTS_3 24,70 24,70 24,70
14 Emma Kingsnorth / MIOA 24,70 24,70 24,70
17 Claire Walker / RKTS_3 24,60 24,60 24,60
18 Naomi Bevan-Jones / CFLY 24,50 24,50 24,50
19 Helen Kimber / FREF 24,40 24,40 24,40
19 Claire Norman / PORT_1 24,40 24,40 24,40
19 Julie Clark / JUMP_2 24,40 24,40 24,40
22 Lorraine Cave Brown / JUMP_2 24,20 24,20 24,20
23 Coreen John / QMED 24,00 24,00 24,00
23 Sarah Hockenhull / RKTS_3 24,00 24,00 24,00
25 Debbie Langford / FLHT 23,90 23,90 23,90
26 Linzi Hockenhull / TRAF 22,40 22,40 22,40 Withdrawn

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.