Grade 1
Southend 1-6-2003


Over 18 Girls Results Qualifying round
  Execution +Difficulty Total
1 Suzanne Perkins / TTPR_1 25,40 25,40 24,90 +9,2 34,10 59,50
2 Sarah Ainsworth / TTPR_1 25,70 25,70 24,00 +9,6 33,60 59,30
3 Claire Madigan / SHAM 25,70 25,70 24,40 +8,2 32,60 58,30
4 Kia Wnuk / PORT_1 25,20 25,20 24,60 +8,1 32,70 57,90
5 Nathalie Ah-Kye / TTPR_1 25,20 25,20 24,40 +8,3 32,70 57,90
6 Claire Lauderdale / EDGB_5 25,10 25,10 24,40 +8,1 32,50 57,60
7 Kayleigh McCarthy / MIOA 25,10 25,10 24,00 +8,5 32,50 57,60
8 Katherine Jackson / HHAW 25,60 25,60 24,80 +7,1 31,90 57,50
9 Sarah Lee / RSCR_1 24,80 24,80 23,80 +8,7 32,50 57,30
10 Claire Waghorne / JUMP_2 25,60 25,60 23,90 +7,3 31,20 56,80
11 Laura Lloyd / RSCR_1 24,80 24,80 24,60 +7,3 31,90 56,70
12 Sarah Jones / RKTS_3 24,70 24,70 23,40 +8,3 31,70 56,40
13 Debbie Langford / FLHT 23,90 23,90 24,60 +7,8 32,40 56,30
14 Claire Norman / PORT_1 24,40 24,40 24,70 +7,0 31,70 56,10
15 Helen Kimber / FREF 24,40 24,40 24,90 +6,5 31,40 55,80
16 Julie Clark / JUMP_2 24,40 24,40 23,60 +7,8 31,40 55,80
17 Lorraine Cave Brown / JUMP_2 24,20 24,20 23,90 +7,6 31,50 55,70
18 Emma Kingsnorth / MIOA 24,70 24,70 24,60 +6,3 30,90 55,60
19 Coreen John / QMED 24,00 24,00 23,40 +8,1 31,50 55,50
20 Claire Walker / RKTS_3 24,60 24,60 24,40 +6,5 30,90 55,50
21 Sarah Hockenhull / RKTS_3 24,00 24,00 23,70 +7,4 31,10 55,10
22 Annie Price / KKIT 24,80 24,80 23,40 +6,6 30,00 54,80
23 Sarah Powell / ABEY 24,70 24,70 21,70 +7,2 28,90 53,60
24 Naomi Bevan-Jones / CFLY 24,50 24,50 21,50 +6,9 28,40 52,90
25 Katie Law / RSCR_1 25,70 25,70 6,40 +4,1 10,50 36,20
26 Linzi Hockenhull / TRAF 22,40 22,40 0,00 22,40 Withdrawn

02/06/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.