Grade 2
Temple Park Leisure Centre 9th February 2003


Over 18 Boys - Grade 2 Results *Total
  *Execution +*Difficulty *Total
1 Michael Johnson / APOL-Apollo 24,40 24,40 23,80 +6,9 30,70 25,20 +6,2 31,40 86,50
2 Mark Everett / NOVA-Nova (Ealing) 24,50 24,50 24,70 +6,1 30,80 24,10 +6,1 30,20 85,50
3 Mark Samuels / TWIS-Twisters 24,00 24,00 23,40 +7,0 30,40 24,00 +7,0 31,00 85,40
4 Michael Williams / WHFL-Hull High Fliers 23,60 23,60 24,10 +5,8 29,90 24,10 +5,8 29,90 83,40
5 Jonathan Pulley / RKTS-Red Kites T.C. 24,60 24,60 23,30 +5,6 28,90 24,30 +5,6 29,90 83,40
6 Christopher Marchant / LIMP-Lincoln Imps 23,20 23,20 23,70 +6,8 30,50 22,80 +6,8 29,60 83,30
7 Jonathan Case / STOC-Stockport T.C 22,80 22,80 21,90 +7,0 28,90 21,50 +7,0 28,50 80,20
8 Rob Baker / TOPF-Top Flight T.C. 22,60 22,60 22,80 +5,6 28,40 22,60 +5,6 28,20 79,20
9 Peter Day / ALTN-Alton 23,10 23,10 23,30 +5,3 28,60 21,70 +4,8 26,50 78,20
10 Adam Rear / STGC-South Tyneside G C 22,60 22,60 23,10 +4,9 28,00 20,00 +6,6 26,60 77,20
11 Richard Ollerenshaw / RGBY-Rugby T.C. 21,20 21,20 21,00 +6,1 27,10 48,30
12 Keith Benham / RECO-Recoil 11,70 11,70 21,50 +5,4 26,90 38,60
13 Peter Mills / AARW-Aylestone Arrows 25,10 25,10 2,30 +1,7 4,00 29,10
14 Ben Alvey / PHNX-Phoenix T.C. 1,90 1,90 21,50 +5,5 27,00 28,90

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.