Grade 2
Temple Park Leisure Centre 9th February 2003


Under 11 Girls - Grade 2 Results *Total
  *Execution +*Difficulty *Total
1 Holly Gunstone / MAES-Maesteg 24,10 24,10 23,70 +4,7 28,40 24,00 +4,1 28,10 80,60
2 Nicole Short / BURY-Bury 23,30 23,30 24,00 +4,1 28,10 23,70 +4,1 27,80 79,20
3 Hannah Cassells / KWOR-Killingworth 24,10 24,10 23,10 +4,1 27,20 23,60 +4,1 27,70 79,00
4 Kyra Moore / HFYS-High Flyers 24,40 24,40 23,60 +3,0 26,60 24,30 +3,5 27,80 78,80
5 Victoria Hearn / UROP-Uropa 23,90 23,90 24,40 +3,0 27,40 24,30 +3,0 27,30 78,60
6 Jay Fullman / JUMP-Jumpers 24,20 24,20 23,90 +3,0 26,90 24,00 +3,0 27,00 78,10
7 Chrissie Banwell / PSTS-Potton Saints 24,10 24,10 23,40 +2,9 26,30 23,90 +3,0 26,90 77,30
8 Sasha Carter / BURY-Bury 23,90 23,90 22,80 +4,1 26,90 22,00 +4,1 26,10 76,90
9 Stephanie Ward / UROP-Uropa 22,80 22,80 23,60 +3,0 26,60 23,00 +3,0 26,00 75,40
10 Bethany Howard / VSPR-Valley Springs 23,50 23,50 23,40 +3,5 26,90 21,50 +3,5 25,00 75,40
11 Antonia McDonnell / UNOR-Unitramp Northampton 23,00 23,00 22,80 +3,0 25,80 48,80
12 Bethan Steadman / MAES-Maesteg 23,30 23,30 21,40 +3,4 24,80 48,10
13 Claire Bristow / HHAW-Harlington Hawks 23,40 23,40 22,00 +2,4 24,40 47,80
14 Natasha Holme / RECO-Recoil 23,10 23,10 13,50 +3,1 16,60 39,70
15 Emma Conn / UNOR-Unitramp Northampton 8,30 8,30 22,00 +3,5 25,50 33,80

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.