Grade 2
Temple Park Leisure Centre 9th February 2003


Under 15 Girls - Grade 2 Results Compulsory
  *Execution +*Difficulty *Total
1 Lyndsey Grimes / ACT8-Activ8 25,30 25,30 25,30
2 Amy Sheehan / SHAM-Southampton T. C. 24,90 24,90 24,90
3 Rachel Rodgers / BASS-Bassetlaw T.C 24,70 24,70 24,70
3 Emma Joyce / PHNX-Phoenix T.C. 24,70 24,70 24,70
5 Charlene Morris / LITT-Littledown 24,60 24,60 24,60
6 Sarah Pomfret / TWIS-Twisters 24,50 24,50 24,50
6 Katrina Beale / JUMP-Jumpers 24,50 24,50 24,50
6 Zoe-Ann Cross / HTEN-Hi-Tension T2 24,50 24,50 24,50
9 Samantha McNichol / YASC-York Artistic Sports Club T1 24,40 24,40 24,40
10 Zena Gosnell / MTRO-Metro 24,30 24,30 24,30
11 Danielle Morris / MAES-Maesteg 24,20 24,20 24,20
11 Claire Miles / JUMP-Jumpers 24,20 24,20 24,20
13 Charlotte Chantler / UROP-Uropa 24,10 24,10 24,10
13 Lucy Humphreys / READ-Reading T.C. 24,10 24,10 24,10
15 Zoe Beckett / READ-Reading T.C. 24,00 24,00 24,00
15 Kate Bramall / TOPF-Top Flight T.C. T3 24,00 24,00 24,00
15 Amie Pople / PHNX-Phoenix T.C. 24,00 24,00 24,00
18 Jessica Heeley / UROP-Uropa 23,90 23,90 23,90
19 Louise Pennell / HTEN-Hi-Tension T2 23,80 23,80 23,80
19 Katrina Hammond / GFLY-Gatwick Flyers 23,80 23,80 23,80
21 Natasha Rastogi / PSTS-Potton Saints 23,60 23,60 23,60
22 Ellie Cooper / AHAM-Altringham T.C. 23,50 23,50 23,50
22 Faye Cooke / AERO-GYM-TECH Aerodynamic 23,50 23,50 23,50
24 Rachel Curtis / STOC-Stockport T.C 23,30 23,30 23,30
24 Bethany Aspinall / HTEN-Hi-Tension T2 23,30 23,30 23,30
26 Michaela Joy * / YASC-York Artistic Sports Club T1 23,20 23,20 23,20
26 Samantha House / SHAM-Southampton T. C. 23,20 23,20 23,20
28 Lucy Richards / MAES-Maesteg 23,00 23,00 23,00
28 Michelle Borthwick / SKYB-Skybound 23,00 23,00 23,00
30 Jessica Francis / TWIS-Twisters 22,80 22,80 22,80
30 Katherine Daley / TOPF-Top Flight T.C. T3 22,80 22,80 22,80
32 Lauren Jacques / WITH-Withins 22,70 22,70 22,70
33 Anna Marie Cragg / AHAM-Altringham T.C. 22,40 22,40 22,40
34 Rebecca Harvey / PCLU-Pegasus Trampoline Club 21,70 21,70 21,70
35 Julia Morrison / WITH-Withins 21,40 21,40 21,40
36 Georgia Dunford / STOC-Stockport T.C 20,90 20,90 20,90
37 Alexandra Semon / RECO-Recoil 20,70 20,70 20,70
38 Kelly Rooke / PHXF-Phoenix Flyers 20,60 20,60 20,60
39 Carla Magari / CSAL-City of Salford 20,50 20,50 20,50
40 Leanne Sage / CEGA-Central Galaxy 19,90 19,90 19,90
41 Jessica Rowe / YASC-York Artistic Sports Club T1 18,70 18,70 18,70
42 Amie Woodgate / NOVA-Nova (Ealing) 18,60 18,60 18,60
43 Abigail Abraham / TLIG-Team Lightning 18,50 18,50 18,50
44 Grace Kocks / MIOA-Ministry of Air 16,60 16,60 16,60
45 Gemma Sevenoaks / KWOR-Killingworth 15,50 15,50 15,50
46 Amy Powell / WWAS-Wrenbury Wasps 0,00 0,00 Withdrawn
46 Hannah Jaques / HHAW-Harlington Hawks 0,00 0,00 Withdrawn
46 Kirsty Gooding / CARL-Carlisle 0,00 0,00 Withdrawn
46 Cara Titchener / TOPF-Top Flight T.C. T3 0,00 0,00 Withdrawn
50 Sarah Clifford / RECO-Recoil 0,00
50 Frankie Barras / KWOR-Killingworth 0,00
50 Emily Follis / STOU-Stourport 0,00
50 Jenny Courts / CLIV-City of Liverpool 0,00

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.