Grade 2
Temple Park Leisure Centre 9th February 2003


Under 15 Girls - Grade 2 Results Preliminaries
  *Execution +*Difficulty *Total
1 Lyndsey Grimes / ACT8-Activ8 25,30 25,30 24,40 +6,0 30,40 55,70
2 Emma Joyce / PHNX-Phoenix T.C. 24,70 24,70 24,20 +6,1 30,30 55,00
3 Zoe-Ann Cross / HTEN-Hi-Tension T2 24,50 24,50 24,10 +6,3 30,40 54,90
4 Charlene Morris / LITT-Littledown 24,60 24,60 24,60 +5,6 30,20 54,80
5 Amy Sheehan / SHAM-Southampton T. C. 24,90 24,90 24,10 +5,6 29,70 54,60
6 Samantha McNichol / YASC-York Artistic Sports Club T1 24,40 24,40 23,70 +6,3 30,00 54,40
7 Rachel Rodgers / BASS-Bassetlaw T.C 24,70 24,70 23,70 +6,0 29,70 54,40
8 Claire Miles / JUMP-Jumpers 24,20 24,20 24,10 +5,6 29,70 53,90
9 Zena Gosnell / MTRO-Metro 24,30 24,30 24,00 +5,2 29,20 53,50
10 Sarah Pomfret / TWIS-Twisters 24,50 24,50 23,80 +5,1 28,90 53,40
11 Katrina Beale / JUMP-Jumpers 24,50 24,50 23,30 +5,6 28,90 53,40
12 Jessica Heeley / UROP-Uropa 23,90 23,90 23,50 +5,8 29,30 53,20
13 Lucy Humphreys / READ-Reading T.C. 24,10 24,10 23,90 +5,1 29,00 53,10
14 Zoe Beckett / READ-Reading T.C. 24,00 24,00 23,30 +5,6 28,90 52,90
15 Kate Bramall / TOPF-Top Flight T.C. T3 24,00 24,00 23,20 +5,2 28,40 52,40
16 Faye Cooke / AERO-GYM-TECH Aerodynamic 23,50 23,50 23,60 +5,2 28,80 52,30
17 Michelle Borthwick / SKYB-Skybound 23,00 23,00 24,00 +5,2 29,20 52,20
18 Natasha Rastogi / PSTS-Potton Saints 23,60 23,60 22,80 +5,8 28,60 52,20
19 Katrina Hammond / GFLY-Gatwick Flyers 23,80 23,80 24,10 +4,2 28,30 52,10
20 Amie Pople / PHNX-Phoenix T.C. 24,00 24,00 22,70 +5,2 27,90 51,90
21 Michaela Joy * / YASC-York Artistic Sports Club T1 23,20 23,20 23,90 +4,7 28,60 51,80
22 Bethany Aspinall / HTEN-Hi-Tension T2 23,30 23,30 23,30 +5,2 28,50 51,80
23 Louise Pennell / HTEN-Hi-Tension T2 23,80 23,80 22,80 +5,2 28,00 51,80
24 Danielle Morris / MAES-Maesteg 24,20 24,20 23,20 +4,4 27,60 51,80
25 Jessica Francis / TWIS-Twisters 22,80 22,80 23,90 +4,7 28,60 51,40
26 Samantha House / SHAM-Southampton T. C. 23,20 23,20 23,40 +4,8 28,20 51,40
27 Ellie Cooper / AHAM-Altringham T.C. 23,50 23,50 22,60 +5,1 27,70 51,20
28 Katherine Daley / TOPF-Top Flight T.C. T3 22,80 22,80 23,60 +4,7 28,30 51,10
29 Rachel Curtis / STOC-Stockport T.C 23,30 23,30 22,20 +5,2 27,40 50,70
30 Lucy Richards / MAES-Maesteg 23,00 23,00 22,50 +4,7 27,20 50,20
31 Anna Marie Cragg / AHAM-Altringham T.C. 22,40 22,40 22,10 +5,1 27,20 49,60
32 Lauren Jacques / WITH-Withins 22,70 22,70 22,60 +4,1 26,70 49,40
33 Georgia Dunford / STOC-Stockport T.C 20,90 20,90 22,40 +5,6 28,00 48,90
34 Jessica Rowe / YASC-York Artistic Sports Club T1 18,70 18,70 24,20 +5,1 29,30 48,00
35 Carla Magari / CSAL-City of Salford 20,50 20,50 22,40 +4,6 27,00 47,50
36 Alexandra Semon / RECO-Recoil 20,70 20,70 21,70 +4,7 26,40 47,10
37 Julia Morrison / WITH-Withins 21,40 21,40 21,10 +4,6 25,70 47,10
38 Amie Woodgate / NOVA-Nova (Ealing) 18,60 18,60 23,20 +4,2 27,40 46,00
39 Rebecca Harvey / PCLU-Pegasus Trampoline Club 21,70 21,70 19,40 +4,7 24,10 45,80
40 Kelly Rooke / PHXF-Phoenix Flyers 20,60 20,60 19,60 +5,0 24,60 45,20
41 Gemma Sevenoaks / KWOR-Killingworth 15,50 15,50 22,20 +6,1 28,30 43,80
42 Leanne Sage / CEGA-Central Galaxy 19,90 19,90 18,00 +3,4 21,40 41,30
43 Grace Kocks / MIOA-Ministry of Air 16,60 16,60 19,70 +3,9 23,60 40,20
44 Charlotte Chantler / UROP-Uropa 24,10 24,10 9,20 +2,4 11,60 35,70
45 Abigail Abraham / TLIG-Team Lightning 18,50 18,50 8,90 +2,4 11,30 29,80
46 Sarah Clifford / RECO-Recoil 0,00
46 Kirsty Gooding / CARL-Carlisle 0,00 0,00 0,00 Withdrawn
46 Hannah Jaques / HHAW-Harlington Hawks 0,00 0,00 0,00 Withdrawn
46 Emily Follis / STOU-Stourport 0,00
46 Jenny Courts / CLIV-City of Liverpool 0,00
46 Amy Powell / WWAS-Wrenbury Wasps 0,00 0,00 0,00 Withdrawn
46 Cara Titchener / TOPF-Top Flight T.C. T3 0,00 0,00 0,00 Withdrawn
46 Frankie Barras / KWOR-Killingworth 0,00

10/02/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.